| Rank | names | institution | Bauwens-score |
| 1 | Krugman,-Paul-R. | MIT | 161 |
| 2 | Quiggin,-John | Australian National U | 143.6667 |
| 3 | Greenspan,-Alan | Federal Reserve System | 142 |
| 4 | Ravallion,-Martin | World Bank | 139.6667 |
| 5 | Viscusi,-W.-Kip | U Harvard | 136.6667 |
| 6 | Stiglitz,-Joseph-E. | World Bank | 135.3333 |
| 7 | Heckman,-James-J. | U Chicago | 125.0833 |
| 8 | Phillips,-Peter-C.-B. | U Yale | 124.8333 |
| 9 | Eichengreen,-Barry | U CA Berkeley | 123.5 |
| 10 | Greenaway,-David | U Nottingham | 122.75 |
| 11 | Tirole,-Jean | U Toulouse I | 120 |
| 12 | Frey,-Bruno-S. | U Zurich | 117.3333 |
| 13 | Laffont,-Jean-Jacques | U Toulouse I | 115.1667 |
| 14 | Taylor,-Mark-P. | U Warwick | 114.1667 |
| 15 | Fischer,-Stanley | IMF | 113 |
| 16 | Hall,-Robert-E. | U Stanford | 112.5 |
| 17 | Poterba,-James-M. | MIT | 111.6667 |
| 18 | Lott,-John-R., Jr. | U Yale | 110.8333 |
| 19 | Rodrik,-Dani | U Harvard | 109.5 |
| 20 | Krueger,-Alan-B. | Princeton U | 109.3333 |
| 21 | Feldstein,-Martin | U Harvard | 109 |
| 22 | Kaplow,-Louis | U Harvard | 107 |
| 23 | Cebula,-Richard-J. | Armstrong Atlantic State U | 103.1667 |
| 24 | Sen,-Amartya | U Cambridge | 103 |
| 25 | Neumark,-David | MI State U | 102.5 |
| 26 | Andrews,-Donald-W.-K. | U Yale | 100.8333 |
| 27 | Saint-Paul,-Gilles | U Pompeu Fabra | 100 |
| 28 | Turnovsky,-Stephen-J. | U WA | 98.8333 |
| 29 | Dowd,-Kevin | U Sheffield | 98.5 |
| 30 | Smith,-V.-Kerry | NC State U | 98.4167 |
| 31 | Shleifer,-Andrei | U Harvard | 96.6667 |
| 32 | Blanchard,-Olivier-Jean | MIT | 94.75 |
| 33 | Edwards,-Sebastian | UCLA | 94.1667 |
| 34 | Harris,-Richard-I.-D. | U Portsmouth, UK | 94 |
| 35 | Serletis,-Apostolos | U Calgary | 93.8333 |
| 36 | Smith,-Bruce-D. | U TX Austin | 93.5 |
| 37 | Sachs,-Jeffrey-D. | U Harvard | 93.1667 |
| 38 | Hansen,-Bruce-E. | U WI Madison | 93 |
| 39 | Creedy,-John | U Melbourne | 91.3333 |
| 40 | Pesaran,-M.-Hashem | U Cambridge | 90.8333 |
| 40 | Chavas,-Jean-Paul | U WI Madison | 90.8333 |
| 42 | Borjas,-George-J. | U Harvard | 90.6667 |
| 43 | Newbery,-David-M. | U Cambridge | 90.5 |
| 44 | Bahmani-Oskooee,-Mohsen | U WI Milwaukee | 90.25 |
| 46 | Caballero,-Ricardo-J. | MIT | 90.1667 |
| 46 | Thisse,-Jacques-Francois | catholic U Louvain | 90.1667 |
| 46 | Granger,-Clive-W.-J. | U CA San Diego | 90.1667 |
| 48 | Freeman,-Richard-B. | U Harvard | 90 |
| 48 | Wirl,-Franz | U Magdeburg | 90 |
| 50 | Hodgson,-Geoffrey-M. | U Hertfordshire | 89 |
| 50 | Palley,-Thomas-I. | AFL CIO, Washington, DC | 89 |
| 52 | Card,-David | U CA Berkeley | 87.8333 |
| 53 | Shogren,-Jason-F. | U WY | 87.25 |
| 54 | Turnbull,-Geoffrey-K. | LA State U | 87.1667 |
| 55 | Mishkin,-Frederic-S. | Columbia U | 87 |
| 55 | Shavell,-Steven | U Harvard | 87 |
| 57 | Gordon,-Robert-J. | Northwestern U | 86.5 |
| 57 | Samuels,-Warren-J. | MI State U | 86.5 |
| 59 | Weitzman,-Martin-L. | U Harvard | 86 |
| 60 | Lewbel,-Arthur | Boston College | 85.6667 |
| 61 | Miceli,-Thomas-J. | U CT | 85.3333 |
| 62 | Hamermesh,-Daniel-S. | U TX Austin | 85.1667 |
| 63 | Svensson,-Lars-E.-O. | U Stockholm | 84.6667 |
| 64 | Nordhaus,-William-D. | U Yale | 84.5 |
| 65 | Slemrod,-Joel | U MI Ann Arbor | 84.0833 |
| 66 | Saffran,-Bernard | Swarthmore College, PA | 84 |
| 67 | Gali,-Jordi | U Pompeu Fabra | 83.6667 |
| 68 | Gruber,-Jonathan | MIT | 83.1667 |
| 68 | Dixit,-Avinash | Princeton U | 83.1667 |
| 70 | Besley,-Timothy | London school of Econ | 82.6667 |
| 70 | Swartz,-Katherine | U Harvard | 82.6667 |
| 72 | Obstfeld,-Maurice | U CA Berkeley | 82.5 |
| 73 | Samuelson,-Paul-A. | NYU | 82.3333 |
| 74 | Moffitt,-Robert-A. | Johns Hopkins U | 81.8333 |
| 75 | Matsuyama,-Kiminori | Northwestern U | 81.3333 |
| 76 | Acemoglu,-Daron | MIT | 81 |
| 76 | Basu,-Kaushik | Cornell U | 81 |
| 78 | Franses,-Philip-Hans | Erasmus U Rotterdam | 80.9167 |
| 79 | Campbell,-John-Y. | U Harvard | 80.5 |
| 79 | Innes,-Robert | U AZ | 80.5 |
| 81 | Griliches,-Zvi | U Harvard | 79.8333 |
| 82 | Chichilnisky,-Graciela | Columbia U | 79.6667 |
| 82 | Kumbhakar,-Subal-C. | U TX Austin | 79.6667 |
| 84 | Dornbusch,-Rudiger | MIT | 79.1667 |
| 85 | Clark,-Gordon-L. | U Oxford | 79 |
| 86 | Machin,-Stephen | U College London | 78.8333 |
| 87 | Ram,-Rati | IL State U | 78.6667 |
| 88 | Summers,-Lawrence-H. | US department of the Treasury | 78.3333 |
| 89 | Tullock,-Gordon | George Mason U, VA | 78 |
| 90 | Ghysels,-Eric | PA State U | 77.6667 |
| 91 | Bovenberg,-A.-Lans | U Tilburg | 77 |
| 92 | Ruhm,-Christopher-J. | U NC Greensboro | 76.8333 |
| 93 | Angrist,-Joshua-D. | MIT | 76.6667 |
| 94 | Kohn,-Robert | U New S Wales | 76.1667 |
| 95 | Shaffer,-Sherrill | U WY | 76 |
| 96 | Posner,-Richard-A. | US Court of Appeals | 75.8333 |
| 97 | MacDonald,-Ronald | U Strathclyde | 75.1667 |
| 98 | van-der-Ploeg,-Frederick | U Amsterdam | 75 |
| 99 | Auerbach,-Alan-J. | U CA Berkeley | 74.8333 |
| 100 | Krueger,-Anne-O. | U Stanford | 74.75 |
| 101 | Rosenzweig,-Mark-R. | U PA | 74.6667 |
| 101 | Heywood,-John-S. | U WI Milwaukee | 74.6667 |
| 103 | Shiller,-Robert-J. | U Yale | 74.5 |
| 104 | Horowitz,-Joel-L. | U IA | 74.4167 |
| 105 | Alesina,-Alberto | U Harvard | 74.25 |
| 106 | Glaeser,-Edward-L. | U Harvard | 74.1667 |
| 107 | Williamson,-Oliver-E. | U CA Berkeley | 74 |
| 108 | Canova,-Fabio | U Pompeu Fabra | 73.5 |
| 109 | Manski,-Charles-F. | Northwestern U | 73.25 |
| 110 | Lazear,-Edward-P. | U Stanford | 73 |
| 111 | Calvo,-Guillermo-A. | U MD College Park | 72.5 |
| 112 | Thakor,-Anjan-V. | U MI Ann Arbor | 72.3333 |
| 113 | Nijkamp,-Peter | Free U Amsterdam | 72.25 |
| 115 | Diamond,-Peter-A. | MIT | 72.1667 |
| 115 | Tian,-Guoqiang | TX A&M U | 72.1667 |
| 115 | Bayoumi,-Tamim | IMF | 72.1667 |
| 117 | Bossert,-Walter | U Nottingham | 72 |
| 118 | Devereux,-Michael-B. | U British Columbia | 71.8333 |
| 118 | Winters,-L.-Alan | U Sussex | 71.8333 |
| 120 | Baumol,-William-J. | NYU | 71.6667 |
| 121 | Bleaney,-Michael | U Nottingham | 71.25 |
| 121 | Loomis,-John-B. | CO State U | 71.25 |
| 123 | Konrad,-Kai-A. | Free U Berlin | 71 |
| 124 | Artus,-Patrick | Caisse des depots et consignations France | 70.4167 |
| 125 | Sappington,-David-E.-M. | U FL | 70.3333 |
| 125 | Hennessy,-David-A. | IA State U | 70.3333 |
| 128 | Jorgenson,-Dale-W. | U Harvard | 70.1667 |
| 128 | Mankiw,-N.-Gregory | U Harvard | 70.1667 |
| 128 | Brueckner,-Jan-K. | U IL Urbana Champaign | 70.1667 |
| 130 | Audretsch,-David-B. | IN U, Bloomington | 70 |
| 131 | Quah,-Danny-T. | London school of Econ | 69.5 |
| 132 | Venables,-Anthony-J. | London school of Econ | 69.3333 |
| 133 | Katz,-Lawrence-F. | U Harvard | 69.1667 |
| 134 | Wray,-L.-Randall | U MO Kansas City | 68.8333 |
| 136 | Manning,-Alan | London school of Econ | 68.5 |
| 136 | Friedman,-Benjamin-M. | U Harvard | 68.5 |
| 136 | Koop,-Gary | U Edinburgh | 68.5 |
| 138 | Siegfried,-John-J. | Vanderbilt U | 68.3333 |
| 139 | Stein,-Jeremy-C. | MIT | 68.1667 |
| 139 | Fama,-Eugene-F. | U Chicago | 68.1667 |
| 141 | McCloskey,-Deirdre-N. | U IL Chicago | 68 |
| 142 | Johnston,-R.-J. | U Bristol | 67.8333 |
| 144 | Panagariya,-Arvind | U MD College Park | 67.5 |
| 144 | Nelson,-Richard-R. | US department of Labor | 67.5 |
| 144 | Hughes-Hallett,-Andrew | U Strathclyde | 67.5 |
| 146 | Crafts,-N.-F.-R. | London school of Econ | 67.1667 |
| 147 | Hubbard,-R.-Glenn | Columbia U | 67 |
| 147 | Blinder,-Alan-S. | Princeton U | 67 |
| 149 | Huizinga,-Harry | U Tilburg | 66.8333 |
| 150 | Romer,-Paul-M. | U Stanford | 66.6667 |
| 151 | Moosa,-Imad-A. | La Trobe U, Australia | 66.5 |
| 151 | Bairam,-Erkin-I. | U Otago, New Zealand | 66.5 |
| 153 | Karp,-Larry | U CA Berkeley | 66.3333 |
| 153 | Lee,-Lung-fei | Hong Kong U of Science & Tech | 66.3333 |
| 155 | Hendry,-David-F. | U Oxford | 66.1667 |
| 156 | Goodwin,-Barry-K. | NC State U | 66.0833 |
| 157 | Vives,-Xavier | U Autonoma Barcelona | 66 |
| 157 | Sims,-Christopher-A. | Princeton U | 66 |
| 159 | Maskin,-Eric-S. | U Harvard | 65.8333 |
| 159 | Rustichini,-Aldo | Boston U | 65.8333 |
| 161 | Cutler,-David-M. | U Harvard | 65.75 |
| 162 | Wright,-Randall | U PA | 65.6667 |
| 163 | Batabyal,-Amitrajeet-A. | UT State U | 65.5 |
| 164 | Karras,-Georgios | U IL Chicago | 65.3333 |
| 166 | Barro,-Robert-J. | U Harvard | 65.1667 |
| 166 | Feenstra,-Robert-C. | U CA Davis | 65.1667 |
| 166 | Fuhrer,-Jeffrey-C. | Federal Reserve Bank of Boston | 65.1667 |
| 166 | De-Long,-J.-Bradford | U CA Berkeley | 65.1667 |
| 170 | Keane,-Michael-P. | NYU | 65 |
| 170 | Wolff,-Edward-N. | NYU | 65 |
| 170 | De-Fraja,-Gianni | U York, UK | 65 |
| 173 | McAfee,-R.-Preston | U TX Austin | 64.8333 |
| 173 | Diebold,-Francis-X. | NYU | 64.8333 |
| 173 | Wooldridge,-Jeffrey-M. | MI State U | 64.8333 |
| 173 | Sandler,-Todd | U Southern CA | 64.8333 |
| 176 | Mixon,-Franklin-G., Jr. | U Southern MS | 64.75 |
| 177 | Wildasin,-David-E. | Vanderbilt U | 64.5 |
| 178 | Kahn,-Lawrence-M. | Cornell U | 64.3333 |
| 179 | Samuelson,-Larry | U WI Madison | 64.1667 |
| 179 | Sirmans,-C.-F. | U CT | 64.1667 |
| 181 | Gale,-William-G. | Brookings Institution, Washington, DC | 64 |
| 181 | Sunstein,-Cass-R. | U Chicago | 64 |
| 183 | Lindbeck,-Assar | U Stockholm | 63.9167 |
| 184 | Kocherlakota,-Narayana-R. | Federal Reserve Bank of Minneapolis | 63.8333 |
| 184 | Rose,-Andrew-K. | U CA Berkeley | 63.8333 |
| 186 | Irwin,-Douglas-A. | Dartmouth College | 63.5 |
| 186 | Wakker,-Peter | U Tilburg | 63.5 |
| 188 | Hadley,-Jack | Georgetown U, DC | 63.3333 |
| 189 | Levitt,-Steven-D. | U Chicago | 63.1667 |
| 191 | Moulin,-Herve | Rice U, Houston, TX | 63 |
| 191 | Fudenberg,-Drew | U Harvard | 63 |
| 191 | Lerner,-Josh | U Harvard | 63 |
| 191 | Dixon,-Huw-David | U York, UK | 63 |
| 194 | Berger,-Allen-N. | Federal Reserve System | 62.9167 |
| 195 | Campbell,-Donald-E. | College of William & Mary, Williamsburg, VA | 62.8333 |
| 197 | Bernanke,-Ben-S. | Princeton U | 62.5 |
| 197 | Harrington,-Joseph-E., Jr. | Johns Hopkins U | 62.5 |
| 197 | Rosen,-Sherwin | U Stanford | 62.5 |
| 197 | Karni,-Edi | Johns Hopkins U | 62.5 |
| 200 | Goodhart,-Charles-A.-E. | London school of Econ | 62.4167 |
| 201 | Andersen,-Torben-M. | U Aarhus | 62.0833 |
| 203 | van-Wijnbergen,-Sweder | U Amsterdam | 62 |
| 203 | Fishburn,-Peter-C. | AT&T | 62 |
| 203 | Kane,-Edward-J. | Boston College | 62 |
| 207 | Henderson,-J.-Vernon | Brown U | 61.8333 |
| 207 | Hahn,-Robert-W. | American Enterprise Institute, Washington, DC | 61.8333 |
| 207 | Aizenman,-Joshua | Dartmouth College | 61.8333 |
| 207 | Longstaff,-Francis-A. | UCLA | 61.8333 |
| 207 | Zilberman,-David | U CA Berkeley | 61.8333 |
| 210 | Weil,-David-N. | Brown U | 61.6667 |
| 212 | Ireland,-Peter-N. | Boston College | 61.5 |
| 212 | Cairns,-Robert-D. | McGill U | 61.5 |
| 212 | Cooper,-Richard-N. | U Harvard | 61.5 |
| 214 | Waldfogel,-Joel | U PA | 61.3333 |
| 214 | Glazer,-Amihai | U CA Irvine | 61.3333 |
| 216 | Bertola,-Giuseppe | U Torino | 61.1667 |
| 216 | van-Ours,-Jan-C. | U Tilburg | 61.1667 |
| 219 | Bohn,-Henning | U CA Santa Barbara | 61 |
| 219 | Engle,-Robert-F. | U CA San Diego | 61 |
| 219 | Zeckhauser,-Richard | U Harvard | 61 |
| 221 | Johannesson,-Magnus | Stockholm School of Econ | 60.9167 |
| 222 | McCallum,-Bennett-T. | Carnegie Mellon U | 60.6667 |
| 223 | Whalley,-John | U Warwick | 60.5 |
| 223 | Mueller,-Dennis-C. | U Vienna | 60.5 |
| 226 | Helpman,-Elhanan | U Harvard | 60.3333 |
| 226 | Slade,-Margaret-E. | U British Columbia | 60.3333 |
| 226 | Frankel,-Jeffrey-A. | U Harvard | 60.3333 |
| 230 | Robinson,-Peter-M. | London school of Econ | 60 |
| 230 | Perron,-Pierre | Boston U | 60 |
| 230 | Segal,-Uzi | U Western Ontario | 60 |
| 230 | Choi,-Jay-Pil | Columbia U | 60 |
| 230 | Chambers,-Robert-G. | U MD College Park | 60 |
| 233 | Lockwood,-Ben | U Warwick | 59.8333 |
| 234 | Addison,-John-T. | U SC | 59.5833 |
| 236 | Woodford,-Michael | Princeton U | 59.5 |
| 236 | Roland,-Gerard | Free U Brussels ULB | 59.5 |
| 236 | Bhagwati,-Jagdish | Columbia U | 59.5 |
| 236 | Sengupta,-Jati-K. | U CA Santa Barbara | 59.5 |
| 239 | Holt,-Charles-A. | U VA | 59.3333 |
| 239 | Darity,-William, Jr. | U NC Chapel Hill | 59.3333 |
| 241 | Pearce,-David | U E Anglia | 59.25 |
| 242 | Keen,-Michael | IMF | 59.1667 |
| 244 | Taylor,-John-B. | U Stanford | 59 |
| 244 | Beladi,-Hamid | U Dayton | 59 |
| 244 | Evans,-Alan-W. | U Reading | 59 |
| 247 | Tabellini,-Guido | U Bocconi | 58.8333 |
| 247 | Gertler,-Mark | NYU | 58.8333 |
| 247 | Li,-Qi | U Guelph | 58.8333 |
| 249 | Arnott,-Richard | Boston College | 58.75 |
| 250 | Putterman,-Louis | Brown U | 58.6667 |
| 251 | Phelps,-Edmund-S. | Columbia U | 58.5 |
| 252 | Rogoff,-kenneth | U Harvard | 58.3333 |
| 254 | Subrahmanyam,-Avanidhar | UCLA | 58.1667 |
| 254 | Smyth,-David-J. | U Middlesex | 58.1667 |
| 254 | Lee,-Dwight-R. | U GA | 58.1667 |
| 257 | Gorton,-Gary | U PA | 58 |
| 257 | Holzer,-Harry-J. | MI State U | 58 |
| 257 | Davidson,-Paul | U TN Knoxville | 58 |
| 259 | Aghion,-Philippe | U College London | 57.8333 |
| 260 | Thomson,-William | U Rochester | 57.6667 |
| 260 | Milner,-Chris-R. | U Nottingham | 57.6667 |
| 262 | Blundell,-Richard | U College London | 57.5 |
| 262 | Zhou,-Lin | Duke U | 57.5 |
| 264 | Rotemberg,-Julio-J. | U Harvard | 57.3333 |
| 265 | Carter,-Colin-A. | U CA Davis | 57.1667 |
| 269 | Gale,-Douglas | NYU | 57 |
| 269 | Harvey,-Campbell-R. | Duke U | 57 |
| 269 | Saunders,-Anthony | NYU | 57 |
| 269 | von-Hagen,-Jurgen | U Bonn | 57 |
| 269 | Buchanan,-James-M. | George Mason U, VA | 57 |
| 269 | Verrecchia,-Robert-E. | U PA | 57 |
| 269 | Khalil,-Elias-L. | American Institute for Econ Research, Great Barrington, MA | 57 |
| 273 | Pauly,-Mark-V. | U PA | 56.9167 |
| 274 | Moschini,-Giancarlo | IA State U | 56.8333 |
| 275 | Cheung,-Yin-Wong | U CA Santa Cruz | 56.75 |
| 276 | Morris,-Stephen | U Yale | 56.6667 |
| 277 | Lewis,-Karen-K. | U PA | 56.5 |
| 277 | Gal-Or,-Esther | U Pittsburgh | 56.5 |
| 279 | Pain,-Nigel | National Institute of Econ & Social Research, UK | 56.4167 |
| 280 | Newhouse,-Joseph-P. | U Harvard | 56.3333 |
| 282 | Cochrane,-John-H. | Federal Reserve Bank of Chicago | 56 |
| 282 | Gollier,-Christian | U Toulouse I | 56 |
| 282 | Bromley,-Daniel-W. | U WI Madison | 56 |
| 284 | Grossman,-Gene-M. | Princeton U | 55.8333 |
| 284 | Spulber,-Daniel-F. | Northwestern U | 55.8333 |
| 286 | Hartwick,-John-M. | Queens U, Canada | 55.3333 |
| 288 | Murphy,-Kevin-M. | U Chicago | 55.1667 |
| 288 | McMillen,-Daniel-P. | U IL Chicago | 55.1667 |
| 288 | Clark,-William-A.-V. | UCLA | 55.1667 |
| 291 | Lin,-Justin-Yifu | U Peking | 55 |
| 291 | Pagano,-Marco | U Salerno italy | 55 |
| 291 | Brada,-Josef-C. | AZ State U | 55 |
| 291 | Hsing,-Yu | Southeastern LA U | 55 |
| 295 | Haltiwanger,-John | U MD College Park | 54.6667 |
| 295 | Newey,-Whitney-K. | MIT | 54.6667 |
| 295 | Nickell,-S. | London school of Econ | 54.6667 |
| 295 | Scotchmer,-Suzanne | U CA Berkeley | 54.6667 |
| 301 | Levine,-Ross | U MN Twin Cities | 54.5 |
| 301 | Philipson,-Tomas-J. | U Chicago | 54.5 |
| 301 | Galor,-Oded | Brown U | 54.5 |
| 301 | Costa,-Dora-L. | MIT | 54.5 |
| 301 | Schultz,-T.-Paul | U Yale | 54.5 |
| 301 | Wilson,-John-Douglas | MI State U | 54.5 |
| 301 | Selgin,-George-A. | U GA | 54.5 |
| 305 | Uri,-Noel-D. | US Federal Communications Commission | 54.4167 |
| 306 | Geroski,-Paul-A. | London Business School | 54.3333 |
| 306 | Weale,-Martin | National Institute of Econ & Social Research, UK | 54.3333 |
| 308 | Perotti,-Roberto | Columbia U | 54.1667 |
| 309 | Green,-Francis | U Kent at Canterbury | 54.0833 |
| 310 | Currie,-Janet | UCLA | 54 |
| 310 | Lohmann,-Susanne | UCLA | 54 |
| 312 | Rietveld,-Piet | Free U Amsterdam | 53.8333 |
| 312 | Lien,-Da-Hsiang-Donald | U KS | 53.8333 |
| 316 | Kaestner,-Robert | CUNY Baruch College | 53.6667 |
| 316 | Gramlich,-Edward-M. | Federal Reserve System | 53.6667 |
| 316 | Pestieau,-Pierre | catholic U Louvain | 53.6667 |
| 316 | Duca,-John-V. | Federal Reserve Bank of Dallas | 53.6667 |
| 316 | de-Haan,-Jakob | U Groningen | 53.6667 |
| 316 | Johansson,-Per-Olov | Stockholm School of Econ | 53.6667 |
| 320 | Braid,-Ralph-M. | Wayne state U, MI | 53.5 |
| 321 | Kandil,-Magda | U WI Milwaukee | 53.3333 |
| 322 | Jackson,-Matthew-O. | CA Institute of Technology | 53.1667 |
| 325 | Friedman,-Daniel | U CA Santa Cruz | 53 |
| 325 | Romer,-David-H. | U CA Berkeley | 53 |
| 325 | Margo,-Robert-A. | Vanderbilt U | 53 |
| 325 | Fosu,-Augustin-Kwasi | African Econ Research Consortium | 53 |
| 325 | Patterson,-Kerry-D. | U Reading | 53 |
| 325 | Barrett,-Christopher-B. | Cornell U | 53 |
| 329 | Cremer,-Helmuth | U Toulouse I | 52.9167 |
| 330 | Blau,-David-M. | U NC Chapel Hill | 52.8333 |
| 330 | Wang,-Ping | U Middlesex | 52.8333 |
| 332 | Burda,-Michael-C. | Humboldt U Berlin | 52.75 |
| 334 | Lewis,-Tracy-R. | U FL | 52.6667 |
| 334 | Temin,-Peter | MIT | 52.6667 |
| 334 | Sinn,-Hans-Werner | U Munchen | 52.6667 |
| 336 | Agenor,-Pierre-Richard | World Bank | 52.5833 |
| 339 | Rauch,-James-E. | U CA San Diego | 52.5 |
| 339 | Reinhart,-Carmen-M. | U MD College Park | 52.5 |
| 339 | Bardhan,-Pranab | U CA Berkeley | 52.5 |
| 339 | Gersbach,-Hans | U Heidelberg | 52.5 |
| 339 | Persky,-Joseph | U IL Chicago | 52.5 |
| 342 | Sala-I-Martin,-Xavier | Columbia U | 52.3333 |
| 342 | Collier,-Paul | World Bank | 52.3333 |
| 344 | Fine,-Ben | School of Oriental & African Studies, U London | 52.25 |
| 345 | Easterly,-William | World Bank | 52.1667 |
| 347 | Aiyagari,-S.-Rao | U Rochester | 52 |
| 347 | Michel,-Philippe | U Marseille II | 52 |
| 347 | Baldwin,-Richard-E. | U Geneva | 52 |
| 349 | Claessens,-Stijn | World Bank | 51.9167 |
| 350 | Markusen,-James-R. | U CO Boulder | 51.8333 |
| 350 | Baltagi,-Badi-H. | TX A&M U | 51.8333 |
| 353 | Stock,-James-H. | U Harvard | 51.6667 |
| 353 | Rajan,-Raghuram-G. | U Chicago | 51.6667 |
| 353 | Rubinstein,-Ariel | U Tel Aviv | 51.6667 |
| 353 | Thornton,-John | IMF | 51.6667 |
| 356 | Pecorino,-Paul | U AL | 51.5 |
| 357 | Duffie,-Darrell | U Stanford | 51.3333 |
| 357 | Holtz-Eakin,-Douglas | Syracuse U, NY | 51.3333 |
| 359 | Blackorby,-Charles | U British Columbia | 51.25 |
| 362 | Milgrom,-Paul | U Stanford | 51.1667 |
| 362 | Hall,-Alastair-R. | NC State U | 51.1667 |
| 362 | Rasmusen,-Eric | IN U, Bloomington | 51.1667 |
| 362 | Peel,-David-A. | U Wales Cardiff | 51.1667 |
| 362 | Tobin,-James | U Yale | 51.1667 |
| 362 | Yinger,-John | Syracuse U, NY | 51.1667 |
| 368 | Peltzman,-Sam | U Chicago | 51 |
| 368 | Hamilton,-James-D. | U CA San Diego | 51 |
| 368 | Stahl,-Dale-O. | U TX Austin | 51 |
| 368 | Fare,-Rolf | OR State U | 51 |
| 368 | Kling,-Catherine-L. | IA State U | 51 |
| 368 | Ayres,-Robert-U. | INSEAD | 51 |
| 373 | Timmermann,-Allan | U CA San Diego | 50.8333 |
| 373 | Fershtman,-Chaim | U Tel Aviv | 50.8333 |
| 373 | Caputo,-Michael-R. | U CA Davis | 50.8333 |
| 378 | Deaton,-Angus | Princeton U | 50.5 |
| 378 | Benabou,-Roland | Princeton U | 50.5 |
| 378 | Fair,-Ray-C. | U Yale | 50.5 |
| 378 | Kahn,-Matthew-E. | Columbia U | 50.5 |
| 378 | Nelson,-Julie-A. | U Harvard | 50.5 |
| 378 | Dutt,-Amitava-Krishna | U Notre Dame IN | 50.5 |
| 378 | Scott,-Allen-J. | UCLA | 50.5 |
| 378 | Looney,-Robert-E. | US Naval Postgraduate School CA | 50.5 |
| 385 | Bolton,-Patrick | Princeton U | 50.3333 |
| 385 | Ball,-Laurence | Johns Hopkins U | 50.3333 |
| 385 | Dufour,-Jean-Marie | U Montreal | 50.3333 |
| 385 | Myerson,-Roger-B. | Northwestern U | 50.3333 |
| 385 | Antonelli,-Cristiano | U Torino | 50.3333 |
| 388 | Hoel,-Michael | U Oslo | 50.1667 |
| 392 | Sugden,-Robert | U E Anglia | 50 |
| 392 | Rudebusch,-Glenn-D. | Federal Reserve Bank of San Francisco | 50 |
| 392 | Che,-Yeon-Koo | U WI Madison | 50 |
| 392 | Buffie,-Edward-F. | IN U, Bloomington | 50 |
| 392 | Jorion,-Philippe | U CA Irvine | 50 |
| 392 | Hall,-Stephen-G. | London Business School | 50 |
| 392 | Turok,-Ivan | U Glasgow | 50 |
| 396 | Kornai,-Janos | U Harvard | 49.8333 |
| 397 | Pollak,-Robert-A. | Washington U, MO | 49.6667 |
| 397 | Scherer,-F.-M. | U Harvard | 49.6667 |
| 401 | Gul,-Faruk | Princeton U | 49.5 |
| 401 | Bresnahan,-Timothy-F. | U Stanford | 49.5 |
| 401 | Waldman,-Michael | Cornell U | 49.5 |
| 401 | Levine,-David-I. | U CA Berkeley | 49.5 |
| 401 | Brunello,-Giorgio | U Padua | 49.5 |
| 405 | Wallace,-Neil | PA State U | 49.3333 |
| 405 | Dorfman,-Jeffrey-H. | U GA | 49.3333 |
| 405 | Yu,-Eden-S.-H. | Chinese U Hong Kong | 49.3333 |
| 407 | Vijverberg,-Wim-P.-M. | U TX Dallas | 49.1667 |
| 408 | Mills,-Terence-C. | U Loughborough | 49.0833 |
| 411 | Shi,-Shouyong | Queens U, Canada | 49 |
| 411 | Fehr,-Ernst | U Zurich | 49 |
| 411 | Cecchetti,-Stephen-G. | OH State U | 49 |
| 411 | Segerson,-Kathleen | U CT | 49 |
| 411 | Bongaarts,-John | Population Council | 49 |
| 415 | Wolpin,-Kenneth-I. | U PA | 48.8333 |
| 415 | Ng,-Yew-Kwang | Monash U, Australia | 48.8333 |
| 415 | Deardorff,-Alan-V. | U MI Ann Arbor | 48.8333 |
| 417 | Dewatripont,-Mathias | Free U Brussels ULB | 48.75 |
| 420 | Andreoni,-James | U WI Madison | 48.6667 |
| 420 | Ehrenberg,-Ronald-G. | Cornell U | 48.6667 |
| 420 | Quigley,-John-M. | U CA Berkeley | 48.6667 |
| 420 | Denicolo,-Vincenzo | U Bologna | 48.6667 |
| 420 | Chao,-Chi-Chur | Chinese U Hong Kong | 48.6667 |
| 420 | Galster,-George-C. | Wayne state U, MI | 48.6667 |
| 425 | Eichenbaum,-Martin | Federal Reserve Bank of Chicago | 48.5 |
| 425 | Mester,-Loretta-J. | Federal Reserve Bank of Philadelphia | 48.5 |
| 425 | Tollison,-Robert-D. | U MS | 48.5 |
| 425 | Anderson,-Kym | U Adelaide | 48.5 |
| 428 | Blank,-Rebecca-M. | U MI Ann Arbor | 48.3333 |
| 428 | Burtless,-Gary | Brookings Institution, Washington, DC | 48.3333 |
| 430 | Palfrey,-Thomas-R. | CA Institute of Technology | 48.1667 |
| 430 | Velasco,-Andres | NYU | 48.1667 |
| 433 | Thaler,-Richard-H. | U Chicago | 48.0833 |
| 433 | Behrman,-Jere-R. | U PA | 48.0833 |
| 433 | Marjit,-Sugata | center for Studies in Social Sciences, Calcutta, India | 48.0833 |
