| Rank | Names | Institution | Pages |
| 1 | Artus,-Patrick | Caisse des depots et consignations France | 1441.2 |
| 2 | Phillips,-Peter-C.-B. | U Yale | 1124.8 |
| 3 | Rugina,-Anghel-N. | Northeastern U, ma | 1074.0 |
| 4 | Creedy,-John | U Melbourne | 964.7 |
| 5 | Eichengreen,-Barry | U CA Berkeley | 907.7 |
| 6 | Stiglitz,-Joseph-E. | World Bank | 903.7 |
| 7 | Tirole,-Jean | U Toulouse I | 825.3 |
| 8 | Laffont,-Jean-Jacques | U Toulouse I | 824.7 |
| 9 | Turnovsky,-Stephen-J. | U WA | 814.2 |
| 10 | Viscusi,-W.-Kip | U Harvard | 812.3 |
| 11 | Looney,-Robert-E. | US Naval Postgraduate School CA | 810.0 |
| 12 | Smith,-Bruce-D. | U TX Austin | 790.7 |
| 13 | Ravallion,-Martin | World Bank | 789.7 |
| 14 | Sachs,-Jeffrey-D. | U Harvard | 773.7 |
| 15 | Quiggin,-John | Australian National U | 751.7 |
| 16 | Palley,-Thomas-I. | AFL CIO, Washington, DC | 744.0 |
| 17 | Greenspan,-Alan | Federal Reserve System | 726.5 |
| 18 | Edwards,-Sebastian | UCLA | 720.7 |
| 19 | Krugman,-Paul-R. | MIT | 719.8 |
| 20 | Pain,-Nigel | National Institute of Econ & Social Research, UK | 701.3 |
| 21 | Khalil,-Elias-L. | American Institute for Econ Research, Great Barrington, MA | 698.0 |
| 22 | Rodrik,-Dani | U Harvard | 694.0 |
| 23 | Sen,-Amartya | U Cambridge | 686.5 |
| 24 | Taylor,-Mark-P. | U Warwick | 680.2 |
| 25 | Wirl,-Franz | U Magdeburg | 677.7 |
| 26 | Bovenberg,-A.-Lans | U Tilburg | 672.8 |
| 27 | Toutain,-Jean-Claude | U Paris II | 669.0 |
| 28 | De-Rosa,-Luigi | Istituto U Navale, Napoli | 663.0 |
| 29 | Lott,-John-R., Jr. | U Yale | 656.2 |
| 30 | Hendry,-David-F. | U Oxford | 651.8 |
| 31 | Frey,-Bruno-S. | U Zurich | 644.8 |
| 32 | Heckman,-James-J. | U Chicago | 639.5 |
| 33 | Newbery,-David-M. | U Cambridge | 635.3 |
| 34 | Saari,-Donald-G. | Northwestern U | 631.5 |
| 35 | Andrews,-Donald-W.-K. | U Yale | 623.5 |
| 36 | Neumark,-David | MI State U | 617.7 |
| 37 | Thisse,-Jacques-Francois | catholic U Louvain | 615.3 |
| 38 | Nijkamp,-Peter | Free U Amsterdam | 614.4 |
| 39 | Sunstein,-Cass-R. | U Chicago | 610.0 |
| 40 | Bach,-Christopher-L. | US department of Labor | 606.5 |
| 41 | van-Brabant,-Jozef-M. | UN | 604.0 |
| 42 | MacDonald,-Ronald | U Strathclyde | 600.8 |
| 43 | Goodhart,-Charles-A.-E. | London school of Econ | 600.1 |
| 44 | Serletis,-Apostolos | U Calgary | 597.0 |
| 45 | Svensson,-Lars-E.-O. | U Stockholm | 593.5 |
| 46 | Krueger,-Alan-B. | Princeton U | 589.0 |
| 47 | Agenor,-Pierre-Richard | World Bank | 586.2 |
| 48 | Choudhury,-Masudul-Alam | King Fahd U, Saudi arabia | 585.5 |
| 49 | Berger,-Allen-N. | Federal Reserve System | 575.4 |
| 50 | Lee,-Lung-fei | Hong Kong U of Science & Tech | 572.0 |
| 51 | Pesaran,-M.-Hashem | U Cambridge | 566.0 |
| 52 | Hodgson,-Geoffrey-M. | U Hertfordshire | 560.0 |
| 52 | Samuels,-Warren-J. | MI State U | 560.0 |
| 54 | Odedokun,-M.-O. | U Swaziland | 559.0 |
| 55 | Young,-Garry | National Institute of Econ & Social Research, UK | 558.2 |
| 56 | Campbell,-John-Y. | U Harvard | 553.7 |
| 57 | Lavoie,-Marc | U Ottawa | 553.2 |
| 58 | Moosa,-Imad-A. | La Trobe U, Australia | 550.5 |
| 59 | Barro,-Robert-J. | U Harvard | 549.8 |
| 60 | Obstfeld,-Maurice | U CA Berkeley | 547.0 |
| 61 | Behrman,-Jere-R. | U PA | 545.3 |
| 62 | McCallum,-Bennett-T. | Carnegie Mellon U | 542.5 |
| 63 | Uri,-Noel-D. | US Federal Communications Commission | 538.4 |
| 64 | Dornbusch,-Rudiger | MIT | 537.3 |
| 65 | Wray,-L.-Randall | U MO Kansas City | 536.0 |
| 66 | Cebula,-Richard-J. | Armstrong Atlantic State U | 535.5 |
| 67 | Foss,-Nicolai-Juul | Copenhagen Business School | 531.5 |
| 68 | Chichilnisky,-Graciela | Columbia U | 530.3 |
| 69 | Boyer,-Robert | EHESS | 528.0 |
| 70 | Benson,-Bruce-L. | FL State U | 522.8 |
| 71 | Saint-Paul,-Gilles | U Pompeu Fabra | 512.5 |
| 72 | Kornai,-Janos | U Harvard | 512.2 |
| 73 | Baumol,-William-J. | NYU | 511.0 |
| 74 | Williamson,-Jeffrey-G. | U Harvard | 510.2 |
| 75 | Antonelli,-Cristiano | U Torino | 507.5 |
| 76 | Sandler,-Todd | U Southern CA | 506.0 |
| 77 | Canova,-Fabio | U Pompeu Fabra | 502.5 |
| 78 | Harvey,-Campbell-R. | Duke U | 501.5 |
| 79 | Shiller,-Robert-J. | U Yale | 501.2 |
| 80 | Brueckner,-Jan-K. | U IL Urbana Champaign | 501.0 |
| 81 | Bahmani-Oskooee,-Mohsen | U WI Milwaukee | 500.7 |
| 82 | Aizenman,-Joshua | Dartmouth College | 500.2 |
| 83 | Blanchard,-Olivier-Jean | MIT | 496.3 |
| 84 | Kaplow,-Louis | U Harvard | 496.0 |
| 85 | Mueller,-Dennis-C. | U Vienna | 495.3 |
| 86 | Moulin,-Herve | Rice U, Houston, TX | 495.0 |
| 87 | Mishkin,-Frederic-S. | Columbia U | 494.5 |
| 88 | Wolff,-Edward-N. | NYU | 494.0 |
| 89 | Tisdell,-Clem | U Queensland | 492.8 |
| 90 | Shavell,-Steven | U Harvard | 492.5 |
| 91 | Sengupta,-Jati-K. | U CA Santa Barbara | 492.0 |
| 92 | Thakor,-Anjan-V. | U MI Ann Arbor | 490.5 |
| 93 | Perron,-Pierre | Boston U | 486.5 |
| 94 | Manning,-Alan | London school of Econ | 486.3 |
| 95 | von-Hagen,-Jurgen | U Bonn | 480.0 |
| 96 | Hughes-Hallett,-Andrew | U Strathclyde | 477.8 |
| 97 | Hill,-Hal | Australian National U | 477.0 |
| 97 | O'Brien,-John-Conway | CA State U, Fresno | 477.0 |
| 99 | Dowd,-Kevin | U Sheffield | 476.5 |
| 100 | Panagariya,-Arvind | U MD College Park | 474.8 |
| 101 | Anderson,-Kym | U Adelaide | 472.5 |
| 102 | Turnbull,-Geoffrey-K. | LA State U | 471.8 |
| 103 | Acemoglu,-Daron | MIT | 471.5 |
| 104 | Spulber,-Daniel-F. | Northwestern U | 471.0 |
| 105 | Harris,-Richard-I.-D. | U Portsmouth, UK | 470.5 |
| 106 | Cochrane,-John-H. | Federal Reserve Bank of Chicago | 469.0 |
| 107 | Shleifer,-Andrei | U Harvard | 467.3 |
| 108 | Wooden,-Mark | Flinders U S Australia | 467.0 |
| 109 | Borjas,-George-J. | U Harvard | 466.3 |
| 110 | Woodford,-Michael | Princeton U | 466.0 |
| 111 | Wildasin,-David-E. | Vanderbilt U | 465.0 |
| 112 | Poterba,-James-M. | MIT | 464.2 |
| 113 | Yeldan,-A.-Erinc | Bilkent U | 462.5 |
| 114 | Alesina,-Alberto | U Harvard | 461.3 |
| 115 | Petersmann,-Ernst-Ulrich | U Geneva | 459.0 |
| 116 | Gruber,-Jonathan | MIT | 458.2 |
| 117 | Lall,-Sanjaya | U Oxford | 457.2 |
| 118 | Kirchgassner,-Gebhard | U St Gallen, Switzerland | 456.5 |
| 119 | Miceli,-Thomas-J. | U CT | 456.0 |
| 120 | Brunello,-Giorgio | U Padua | 454.9 |
| 121 | Hansen,-Bruce-E. | U WI Madison | 453.5 |
| 122 | De-Grauwe,-Paul | Catholic U leuven | 453.0 |
| 123 | Lloyd,-P.-J. | U Melbourne | 452.2 |
| 124 | Sappington,-David-E.-M. | U FL | 451.8 |
| 125 | Andersen,-Torben-M. | U Aarhus | 451.0 |
| 126 | Guth,-Werner | Humboldt U Berlin | 450.9 |
| 127 | Bayoumi,-Tamim | IMF | 450.2 |
| 128 | Moffitt,-Robert-A. | Johns Hopkins U | 449.8 |
| 129 | Greenaway,-David | U Nottingham | 446.6 |
| 130 | Kane,-Edward-J. | Boston College | 446.5 |
| 131 | Dunning,-John-H. | U Reading | 446.2 |
| 132 | Besley,-Timothy | London school of Econ | 442.7 |
| 133 | Karras,-Georgios | U IL Chicago | 442.2 |
| 134 | Barrell,-Ray | National Institute of Econ & Social Research, UK | 442.1 |
| 135 | Rustichini,-Aldo | Boston U | 440.3 |
| 136 | Feldstein,-Martin | U Harvard | 440.0 |
| 137 | Calvo,-Guillermo-A. | U MD College Park | 439.8 |
| 137 | Subrahmanyam,-Avanidhar | UCLA | 439.8 |
| 139 | Chavas,-Jean-Paul | U WI Madison | 439.5 |
| 140 | Hahn,-Robert-W. | American Enterprise Institute, Washington, DC | 438.8 |
| 141 | Keen,-Michael | IMF | 437.3 |
| 142 | Arnott,-Richard | Boston College | 437.2 |
| 142 | Franses,-Philip-Hans | Erasmus U Rotterdam | 437.2 |
| 144 | Bohn,-Henning | U CA Santa Barbara | 435.5 |
| 144 | Slade,-Margaret-E. | U British Columbia | 435.5 |
| 146 | Machin,-Stephen | U College London | 434.7 |
| 147 | Romer,-Paul-M. | U Stanford | 433.7 |
| 148 | Hoekman,-Bernard | World Bank | 433.2 |
| 149 | van-der-Ploeg,-Frederick | U Amsterdam | 432.8 |
| 150 | Matsuyama,-Kiminori | Northwestern U | 430.3 |
| 151 | Innes,-Robert | U AZ | 429.8 |
| 152 | Gal-Or,-Esther | U Pittsburgh | 429.5 |
| 153 | Rosenzweig,-Mark-R. | U PA | 429.0 |
| 154 | Selgin,-George-A. | U GA | 428.5 |
| 155 | Bossert,-Walter | U Nottingham | 428.3 |
| 156 | Slemrod,-Joel | U MI Ann Arbor | 427.9 |
| 157 | Blundell,-Richard | U College London | 426.6 |
| 158 | Crafts,-N.-F.-R. | London school of Econ | 426.2 |
| 159 | Posner,-Richard-A. | US Court of Appeals | 426.0 |
| 160 | Jorgenson,-Dale-W. | U Harvard | 425.3 |
| 161 | Attanasio,-Orazio-P. | U College London | 425.0 |
| 162 | Galster,-George-C. | Wayne state U, MI | 421.8 |
| 163 | Devereux,-Michael-B. | U British Columbia | 421.7 |
| 164 | Sirmans,-C.-F. | U CT | 421.0 |
| 164 | Madura,-Jeff | FL Atlantic U | 421.0 |
| 166 | Glaeser,-Edward-L. | U Harvard | 420.9 |
| 167 | Ito,-Takatoshi | Hitotsubashi U | 420.0 |
| 168 | Bleaney,-Michael | U Nottingham | 419.4 |
| 169 | Shaffer,-Sherrill | U WY | 419.0 |
| 170 | Card,-David | U CA Berkeley | 418.8 |
| 171 | Nelson,-Richard-R. | US department of Labor | 418.0 |
| 172 | Steiner,-Philippe | U Paris IX | 416.7 |
| 173 | Caballero,-Ricardo-J. | MIT | 415.5 |
| 173 | Ireland,-Peter-N. | Boston College | 415.5 |
| 176 | Gali,-Jordi | U Pompeu Fabra | 415.2 |
| 176 | Fafchamps,-Marcel | U Oxford | 415.2 |
| 176 | Kumbhakar,-Subal-C. | U TX Austin | 415.2 |
| 178 | De-Fraja,-Gianni | U York, UK | 415.0 |
| 179 | Sacco,-Pier-Luigi | U Bologna | 414.5 |
| 180 | Sala-I-Martin,-Xavier | Columbia U | 414.0 |
| 181 | Senn,-Peter-R. | Wilbur Wright College | 413.0 |
| 182 | Michel,-Philippe | U Marseille II | 411.2 |
| 183 | Holcombe,-Randall-G. | FL State U | 411.0 |
| 184 | Easterly,-William | World Bank | 409.8 |
| 185 | Samuelson,-Larry | U WI Madison | 408.5 |
| 186 | Sarcinelli,-Mario | LUISS "Guido Carli," Rome | 408.0 |
| 187 | Sinn,-Hans-Werner | U Munchen | 407.5 |
| 188 | Diamond,-Peter-A. | MIT | 407.3 |
| 189 | Kandil,-Magda | U WI Milwaukee | 406.5 |
| 190 | van-Wijnbergen,-Sweder | U Amsterdam | 405.3 |
| 191 | Gale,-Douglas | NYU | 404.0 |
| 191 | Spiller,-Pablo-T. | U CA Berkeley | 404.0 |
| 193 | Valdes-P.,-Salvador | Catholic U Chile | 403.2 |
| 194 | Raiklin,-Ernest | Northern IA U | 403.0 |
| 195 | Kaestner,-Robert | CUNY Baruch College | 402.0 |
| 196 | Yinger,-John | Syracuse U, NY | 401.0 |
| 196 | Azam,-Jean-Paul | U Toulouse I | 401.0 |
| 198 | Siklos,-Pierre-L. | Wilfrid Laurier U, Waterloo, Ontario | 400.2 |
| 199 | Keane,-Michael-P. | NYU | 400.0 |
| 199 | Romano,-Roberta | U Yale | 400.0 |
| 201 | Dixit,-Avinash | Princeton U | 399.3 |
| 202 | Li,-Jinyan | York U canada | 398.5 |
| 203 | Rotemberg,-Julio-J. | U Harvard | 398.2 |
| 204 | Majumdar,-Sumit-K. | Imperial College of Science, Technology & Medicine, U London | 398.0 |
| 205 | Fuhrer,-Jeffrey-C. | Federal Reserve Bank of Boston | 397.7 |
| 205 | Addison,-John-T. | U SC | 397.7 |
| 207 | Granger,-Clive-W.-J. | U CA San Diego | 397.5 |
| 207 | Platteau,-Jean-Philippe | U Namur | 397.5 |
| 209 | Arestis,-Philip | U E London | 395.8 |
| 210 | Lazear,-Edward-P. | U Stanford | 395.5 |
| 211 | Fielding,-David | U Leicester | 395.0 |
| 212 | Henderson,-J.-Vernon | Brown U | 394.3 |
| 213 | Sato,-Kazuo | Rutgers U NJ | 394.0 |
| 214 | Fox,-Merritt-B. | U MI Ann Arbor | 393.0 |
| 214 | Mantel,-Rolf-R. | U San Andres, Argentina | 393.0 |
| 216 | Grabowski,-Richard | Southern IL U Carbondale | 392.8 |
| 217 | Fishburn,-Peter-C. | AT&T | 392.5 |
| 218 | Winters,-L.-Alan | U Sussex | 392.3 |
| 219 | Pirrong,-Stephen-Craig | Washington U, MO | 391.7 |
| 220 | Tian,-Guoqiang | TX A&M U | 391.5 |
| 221 | Freeman,-Richard-B. | U Harvard | 391.3 |
| 223 | Bertola,-Giuseppe | U Torino | 390.5 |
| 223 | McKinnon,-Ronald-I. | U Stanford | 390.5 |
| 223 | Backhaus,-Jurgen-G. | U Maastricht | 390.5 |
| 225 | Vives,-Xavier | U Autonoma Barcelona | 390.0 |
| 225 | Leeson,-Robert | Murdoch U | 390.0 |
| 227 | Diebolt,-Claude | Humboldt U Berlin | 389.0 |
| 228 | Hollander,-Samuel | U Nice | 388.0 |
| 229 | Ruhm,-Christopher-J. | U NC Greensboro | 386.8 |
| 230 | Sugden,-Robert | U E Anglia | 386.5 |
| 231 | Borsch-Supan,-Axel | U Mannheim | 385.5 |
| 232 | Thomson,-William | U Rochester | 385.2 |
| 233 | Audretsch,-David-B. | IN U, Bloomington | 384.2 |
| 234 | Mester,-Loretta-J. | Federal Reserve Bank of Philadelphia | 383.5 |
| 235 | Smith,-V.-Kerry | NC State U | 382.8 |
| 236 | Fine,-Ben | School of Oriental & African Studies, U London | 382.3 |
| 237 | Arize,-Augustine-C. | TX A&M U | 382.2 |
| 238 | Lohmann,-Susanne | UCLA | 381.5 |
| 238 | Perry,-David-B. | U Haifa | 381.5 |
| 240 | Ghysels,-Eric | PA State U | 381.0 |
| 240 | Samuelson,-Paul-A. | NYU | 381.0 |
| 242 | Blau,-David-M. | U NC Chapel Hill | 380.7 |
| 243 | Fujita,-Masahisa | Kyoto U | 380.0 |
| 244 | Fischer,-Stanley | IMF | 378.5 |
| 245 | Johansen,-Soren | European U Institute, Firenze | 378.0 |
| 245 | Williamson,-Oliver-E. | U CA Berkeley | 378.0 |
| 248 | Stein,-Jeremy-C. | MIT | 377.5 |
| 248 | Schultz,-T.-Paul | U Yale | 377.5 |
| 248 | Elliott,-John-E. | U Southern CA | 377.5 |
| 250 | Vandell,-Kerry-D. | U WI Madison | 376.7 |
| 251 | Welch,-Ivo | U Yale | 375.5 |
| 251 | Collier,-Paul | World Bank | 375.5 |
| 253 | Salvatore,-Dominick | Fordham U, NY | 374.7 |
| 254 | McAfee,-R.-Preston | U TX Austin | 374.2 |
| 255 | Fudenberg,-Drew | U Harvard | 373.7 |
| 256 | Haltiwanger,-John | U MD College Park | 372.8 |
| 257 | Fama,-Eugene-F. | U Chicago | 372.5 |
| 258 | Weale,-Martin | National Institute of Econ & Social Research, UK | 372.2 |
| 259 | Venables,-Anthony-J. | London school of Econ | 371.8 |
| 260 | Kahn,-Lawrence-M. | Cornell U | 371.5 |
| 260 | Afxentiou,-Panos-C. | U Calgary | 371.5 |
| 262 | Boadway,-Robin | Queens U, Canada | 371.4 |
| 263 | Hamermesh,-Daniel-S. | U TX Austin | 371.2 |
| 264 | Pestieau,-Pierre | catholic U Louvain | 369.2 |
| 265 | Nordhaus,-William-D. | U Yale | 369.0 |
| 265 | Fisher,-George | U Stanford | 369.0 |
| 267 | Schwartz,-Alan | U Yale | 368.7 |
| 267 | de-Haan,-Jakob | U Groningen | 368.7 |
| 269 | Noe,-Thomas-H. | Tulane U | 367.7 |
| 270 | Malinvaud,-Edmond | INSEE | 367.0 |
| 271 | Koop,-Gary | U Edinburgh | 366.9 |
| 272 | Gourieroux,-Christian | INSEE | 366.8 |
| 272 | Giambiagi,-Fabio | Banco Nacional de Desenvolvimento Econ & Social Brazil | 366.8 |
| 274 | Lerner,-Josh | U Harvard | 366.5 |
| 274 | Vega-Redondo,-Fernando | U Alicante | 366.5 |
| 276 | Davidson,-Paul | U TN Knoxville | 366.0 |
| 277 | Bordo,-Michael-D. | Rutgers U NJ | 365.8 |
| 278 | Weinberg,-Douglas-B. | US department of Labor | 365.7 |
| 279 | Bonanno,-Giacomo | U CA Davis | 365.5 |
| 280 | Levine,-Ross | U MN Twin Cities | 364.5 |
| 280 | Duca,-John-V. | Federal Reserve Bank of Dallas | 364.5 |
| 282 | Miles,-David | Imperial College of Science, Technology & Medicine, U London | 364.2 |
| 283 | Putterman,-Louis | Brown U | 364.0 |
| 284 | Christiano,-Lawrence-J. | Northwestern U | 363.7 |
| 286 | Lewis,-Karen-K. | U PA | 361.5 |
| 286 | Mirowski,-Philip | U Notre Dame IN | 361.5 |
| 286 | Block,-Walter | U Central AR | 361.5 |
| 288 | Martimort,-David | U Pau | 361.3 |
| 289 | Perotti,-Roberto | Columbia U | 360.5 |
| 290 | Shi,-Shouyong | Queens U, Canada | 360.0 |
| 291 | Horowitz,-Joel-L. | U IA | 359.9 |
| 292 | Meltzer,-Allan-H. | Carnegie Mellon U | 358.5 |
| 293 | Milner,-Chris-R. | U Nottingham | 357.2 |
| 294 | Joskow,-Paul-L. | MIT | 356.8 |
| 294 | Brada,-Josef-C. | AZ State U | 356.8 |
| 296 | Plott,-Charles-R. | CA Institute of Technology | 355.5 |
| 297 | Menon,-Jayant | Asian Development Bank | 355.0 |
| 298 | Gorton,-Gary | U PA | 354.5 |
| 298 | Zeckhauser,-Richard | U Harvard | 354.5 |
| 300 | Shogren,-Jason-F. | U WY | 354.1 |
| 301 | Athukorala,-Premachandra | Australian National U | 353.7 |
| 302 | Zhang,-Wei-Bin | Institute for Futures Studies, Sweden | 353.0 |
| 302 | Kesselman,-Jonathan-R. | U British Columbia | 353.0 |
| 304 | Rajan,-Raghuram-G. | U Chicago | 352.8 |
| 305 | Ermisch,-John-F. | U Essex | 352.7 |
| 306 | Tronti,-Leonello | Fondazione Giacomo Brodolini, Rome | 352.5 |
| 307 | O'Rourke,-Kevin-H. | U College Dublin | 352.2 |
| 308 | Gordon,-Robert-J. | Northwestern U | 352.0 |
| 308 | De-Vroey,-Michel | catholic U Louvain | 352.0 |
| 310 | Heywood,-John-S. | U WI Milwaukee | 351.7 |
| 311 | Kovacic,-William-E. | George Washington U, DC | 351.5 |
| 311 | Masih,-Rumi | Goldman Sachs & Co | 351.5 |
| 313 | Holzer,-Harry-J. | MI State U | 351.0 |
| 314 | Roland,-Gerard | Free U Brussels ULB | 350.8 |
| 314 | Konrad,-Kai-A. | Free U Berlin | 350.8 |
| 316 | Thomas,-Duncan | RAND Corporation | 350.7 |
| 317 | Parikh,-Ashok | U E Anglia | 350.2 |
| 318 | Mixon,-Franklin-G., Jr. | U Southern MS | 349.8 |
| 319 | Ng,-Yew-Kwang | Monash U, Australia | 349.7 |
| 320 | Singh,-Ajit | U Cambridge | 349.3 |
| 321 | Jenkins,-Stephen-P. | U Essex | 349.2 |
| 322 | Pereira,-Alfredo-M. | College of William & Mary, Williamsburg, VA | 348.5 |
| 322 | Hazlett,-Thomas-W. | American Enterprise Institute, Washington, DC | 348.5 |
| 324 | Nickell,-S. | London school of Econ | 348.3 |
| 324 | Deardorff,-Alan-V. | U MI Ann Arbor | 348.3 |
| 326 | Villieu,-Patrick | U Orleans | 348.0 |
| 327 | King,-Robert-G. | U VA | 347.8 |
| 328 | Pitelis,-Christos | U Cambridge | 347.0 |
| 329 | Rietveld,-Piet | Free U Amsterdam | 346.6 |
| 330 | de-la-Croix,-David | catholic U Louvain | 346.0 |
| 331 | Aiyagari,-S.-Rao | U Rochester | 345.8 |
| 331 | Checchi,-Daniele | U Milano-Bicocca | 345.8 |
| 333 | Basu,-Kaushik | Cornell U | 345.2 |
| 334 | Siegfried,-John-J. | Vanderbilt U | 344.6 |
| 335 | Katz,-Lawrence-F. | U Harvard | 344.0 |
| 335 | Ramirez,-Miguel-D. | Trinity College, CT | 344.0 |
| 337 | Taylor,-Lance | New School for Social Research, New York | 343.5 |
| 338 | Klein,-Lawrence-R. | U PA | 343.3 |
| 339 | Saunders,-Anthony | NYU | 343.2 |
| 340 | Bernanke,-Ben-S. | Princeton U | 342.3 |
| 340 | Lopatka,-John-E. | U SC | 342.3 |
| 342 | Hubbard,-R.-Glenn | Columbia U | 342.2 |
| 343 | Calomiris,-Charles-W. | Columbia U | 341.7 |
| 343 | Sell,-Friedrich-L. | U Federal Armed Forces Munchen | 341.7 |
| 345 | Gertler,-Mark | NYU | 341.5 |
| 345 | Kurz,-Heinz-D. | U Graz | 341.5 |
| 347 | Schmidt,-Christian | U Paris IX | 341.0 |
| 348 | Dutt,-Amitava-Krishna | U Notre Dame IN | 340.5 |
| 348 | McLeod,-Ross-H. | Australian National U | 340.5 |
| 350 | McAleer,-Michael | U Western Australia, Nedlands, Australia | 340.2 |
| 351 | Madsen,-Jakob-B. | U Western Australia, Nedlands, Australia | 340.0 |
| 352 | Brousseau,-Eric | U Paris I | 339.5 |
| 353 | Duffie,-Darrell | U Stanford | 339.4 |
| 354 | Funke,-Michael | U Hamburg | 339.3 |
| 355 | Whalley,-John | U Warwick | 338.8 |
| 356 | Batabyal,-Amitrajeet-A. | UT State U | 338.5 |
| 357 | Friedman,-Daniel | U CA Santa Cruz | 337.5 |
| 358 | Feenstra,-Robert-C. | U CA Davis | 337.1 |
| 359 | Aghion,-Philippe | U College London | 337.0 |
| 359 | Borland,-Jeff | U Melbourne | 337.0 |
| 361 | Smith,-Ron | Birkbeck College, U London | 336.8 |
| 362 | Kohn,-Robert | U New S Wales | 336.5 |
| 362 | Winiecki,-Jan | Europa U Viadrina, Frankfurt | 336.5 |
| 364 | Darrat,-Ali-F. | LA Tech U | 335.8 |
| 365 | Hassan,-M.-Kabir | U New Orleans LA | 335.7 |
| 366 | Karunaratne,-Neil-Dias | U Queensland | 335.5 |
| 367 | Karp,-Larry | U CA Berkeley | 335.0 |
| 368 | De-Long,-J.-Bradford | U CA Berkeley | 334.8 |
| 369 | Lewbel,-Arthur | Boston College | 334.3 |
| 370 | Rochet,-Jean-Charles | U Toulouse I | 333.7 |
| 371 | Madhavan,-Ananth | U Southern CA | 333.3 |
| 372 | Montiel,-Peter-J. | Williams College, Williamstown, MA | 333.2 |
| 373 | Helpman,-Elhanan | U Harvard | 331.5 |
| 374 | Bekaert,-Geert | U Stanford | 331.4 |
| 375 | Tornell,-Aaron | U Harvard | 330.8 |
| 376 | Zimmermann,-Klaus-F. | U Bonn | 330.5 |
| 378 | Velasco,-Andres | NYU | 329.8 |
| 378 | Stahl,-Dale-O. | U TX Austin | 329.8 |
| 378 | Goodwin,-Barry-K. | NC State U | 329.8 |
| 380 | Clark,-Gordon-L. | U Oxford | 329.8 |
| 381 | Wooldridge,-Jeffrey-M. | MI State U | 329.7 |
| 381 | Miller,-Paul-W. | U Western Australia, Nedlands, Australia | 329.7 |
| 383 | Darity,-William, Jr. | U NC Chapel Hill | 329.5 |
| 384 | Gale,-William-G. | Brookings Institution, Washington, DC | 329.3 |
| 386 | Stock,-James-H. | U Harvard | 328.5 |
| 386 | Harrington,-Joseph-E., Jr. | Johns Hopkins U | 328.5 |
| 386 | Walker,-Donald-A. | IN U PA | 328.5 |
| 388 | Buiter,-Willem-H. | Bank of England | 328.2 |
| 390 | Weitzman,-Martin-L. | U Harvard | 328.0 |
| 390 | Levitt,-Steven-D. | U Chicago | 328.0 |
| 390 | Linz,-Susan-J. | MI State U | 328.0 |
| 392 | Chiarini,-Bruno | U Naples "Federico II" | 327.5 |
| 393 | Lane,-Timothy-D. | IMF | 327.0 |
| 394 | Summers,-Lawrence-H. | US department of the Treasury | 326.8 |
| 395 | Dolado,-Juan-J. | U Carlos III Madrid | 325.9 |
| 396 | Giovannini,-Alberto | Long Term Capital Management | 325.8 |
| 397 | Clarke,-Harry-R. | La Trobe U, Australia | 325.7 |
| 398 | Levine,-Paul | U Surrey | 325.3 |
| 400 | Hall,-Stephen-G. | London Business School | 325.0 |
| 400 | Lawson,-Tony | U Cambridge | 325.0 |
| 400 | Brahmananda,-P.-R. | Indian Econ Journal | 325.0 |
| 402 | Morris,-Stephen | U Yale | 324.3 |
| 404 | Deaton,-Angus | Princeton U | 324.0 |
| 404 | Buffie,-Edward-F. | IN U, Bloomington | 324.0 |
| 404 | Schmidt-Hebbel,-Klaus | Bank of Chile | 324.0 |
| 406 | Cason,-Timothy-N. | Purdue U in | 323.0 |
| 406 | Mintz,-Jack-M. | U Toronto | 323.0 |
| 408 | Wright,-Randall | U PA | 322.8 |
| 409 | Buchanan,-James-M. | George Mason U, VA | 322.5 |
| 410 | Boyd,-Roy | OH U | 321.7 |
| 411 | Camerer,-Colin-F. | CA Institute of Technology | 321.3 |
| 412 | Tran,-Duke-D. | US Bureau of Econ Analysis | 321.0 |
| 413 | Conrad,-Klaus | U Mannheim | 320.5 |
| 414 | De-Gregorio,-Jose | U Chile | 320.2 |
| 414 | Green,-Francis | U Kent at Canterbury | 320.2 |
| 416 | Angrist,-Joshua-D. | MIT | 319.5 |
| 416 | O'Boyle,-Edward-J. | Mayo Research Institute | 319.5 |
| 418 | Carroll,-Christopher-D. | Johns Hopkins U | 319.2 |
| 419 | Cairns,-Robert-D. | McGill U | 319.0 |
| 420 | Smith,-Vernon-L. | U AZ | 318.8 |
| 421 | Timmermann,-Allan | U CA San Diego | 318.2 |
| 422 | Stern,-Nicholas | World Bank | 318.0 |
| 423 | Geroski,-Paul-A. | London Business School | 317.7 |
| 423 | Ekelund,-Robert-B., Jr. | Auburn U | 317.7 |
| 425 | van-Ours,-Jan-C. | U Tilburg | 317.3 |
| 426 | Lindbeck,-Assar | U Stockholm | 317.2 |
