Journals

This table gives for each journal: the first year it has been included, the last year it has been included and the number of years it has been included, for both Econlit and the Web of Science. In addition, it gives the weight of each journal in each of the methods used.


Beware: it can take a few seconds before this table appears!
click here to go to my ranking page
click here to go to my home page
Journal ECONLIT SSCI Weights
first year last year # years first year last year # years Impact Bauwens LPart LPpag LPartadj LPpagadj KMS HABM SM
Academia-Economic-Papers 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
Accounting-Review 1969 2000 32 1975 2000 26 0.74643 4 0 0 0 0 0 0 0
Acta-Oeconomica 1969 1999 28 1975 1995 21 0.055 1 0 0 0 0 0 0 0
Advancing-the-Consumer-Interest 1995 1999 5 0 0 0 0 1 0 0 0 0 0 0 0
African-Development-Review 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
African-Economic-History 1984 1999 15 1984 1992 2 0 1 0 0 0 0 0 0 0
Agenda 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Agribusiness 1997 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Agricultural-and-Resource-Economics-Review 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Agricultural-Economics 1996 2000 5 0 0 0 0.429 2 0 0 0 0 0 0 0
Agriculture-and-Human-Values 1998 2000 3 0 0 0 0 1 0 0 0 0 0 0 0
Agronomia-Mesoamericana 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
American-Economic-Review 1969 2000 32 1975 2000 26 1.7564 5 43 100 40.2 100 1 1 1
American-Economist 1969 1999 31 1975 1978 4 0 1 0 0 0 0 0 0 0
American-Enterprise 1991 2000 10 0 0 0 0 1 0 0 0 0 0 0 0
American-Journal-of-Agricultural-Economics 1969 2000 32 1975 2000 26 0.51914 4 12.7 54.0056 0.7 3.0096 0 0 0
American-Journal-of-Economics-and-Sociology 1969 2000 32 1975 2000 26 0.25014 2 3.4 4.9178 0 0 0 0 0
American-Political-Science-Review 1969 2000 28 1975 2000 22 2.3667 5 0 0 0 0 0 0 0
American-Prospect 1990 2000 11 0 0 0 0 1 0 0 0 0 0 0 0
Annales-d'Economie-et-de-Statistique 1979 2000 21 0 0 0 0 1 0 0 0 0 0 0 0
Annals-of-Public-and-Cooperative-Economics 1978 2000 23 0 0 0 0 1 0 0 0 0 0 0 0
Annals-of-Regional-Science 1984 2000 17 1984 2000 17 0.40914 2 0 0 0 0 0 0 0
Annals-of-the-American-Academy-of-Political-and-Social-Science 1969 2000 18 1975 2000 12 0.33443 3 0 0 0 0 0 0 0
Antitrust-Bulletin 1969 2000 32 0 0 0 0 1 0 0 0 0 0 0 0
Applied-Economics 1969 1999 30 1975 1999 25 0.23614 3 5 9.2529 0.4 0.6705 0 0 0
Applied-Economics-Letters 1994 2000 7 1995 2000 6 0.13175 1 0 0 0 0 0 0 0
Applied-Financial-Economics 1991 2000 10 0 0 0 0 1 0 0 0 0 0 0 0
Applied-Geography-and-Development 1996 1999 4 0 0 0 0 1 0 0 0 0 0 0 0
Archives-of-Economic-History 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
ASEAN-Economic-Bulletin 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Asian-Development-Review 1994 1999 4 0 0 0 0 1 0 0 0 0 0 0 0
Asian-Economic-Journal 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Asian-Journal-of-Agricultural-Economics 1996 1997 2 0 0 0 0 1 0 0 0 0 0 0 0
Asian-Pacific-Economic-Literature 1987 2000 14 0 0 0 0 1 0 0 0 0 0 0 0
Asia-Pacific-Business-Review 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Asia-Pacific-Development-Journal 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Asia-Pacific-Economic-Review 1995 1997 3 0 0 0 0 1 0 0 0 0 0 0 0
Asia-Pacific-Financial-Markets 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Atlantic-Economic-Journal 1978 2000 22 0 0 0 0 1 0 0 0 0 0 0 0
Aussenwirtschaft 1969 2000 32 0 0 0 0 1 0 0 0 0 0 0 0
Australian-Bulletin-of-Labour 1980 2000 21 0 0 0 0 1 0 0 0 0 0 0 0
Australian-Commodities-Forecasts-and-Issues 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
Australian-Economic-History-Review 1969 2000 31 1975 2000 26 0.12317 1 0 0 0 0 0 0 0
Australian-Economic-Papers 1969 1999 31 1975 1988 14 0 1 0 0 0 0 0 0 0
Australian-Economic-Review 1970 2000 31 0 0 0 0 1 0 0 0 0 0 0 0
Australian-Journal-of-Agricultural-Economics 1969 2000 32 1975 2000 26 0.31178 1 2 0 0.1 0 0 0 0
Australian-Tax-Forum 1984 1997 13 0 0 0 0 1 0 0 0 0 0 0 0
Banca-Nazionale-del-Lavoro-Quarterly-Review 1969 2000 32 0 0 0 0 1 0 0 0 0 0 0 0
Banco-de-Espana-Economic-Bulletin 1993 2000 8 0 0 0 0 1 0 0 0 0 0 0 0
Bangladesh-Development-Studies 1974 1995 21 0 0 0 0 1 0 0 0 0 0 0 0
Bank-of-Israel-Banking-Review 1994 1999 4 0 0 0 0 1 0 0 0 0 0 0 0
Bank-of-Israel-Economic-Review 1996 1999 3 0 0 0 0 1 0 0 0 0 0 0 0
Bank-of-Valletta-Review 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
Behavioral-Research-in-Accounting 1997 1999 3 0 0 0 0 1 0 0 0 0 0 0 0
British-Journal-of-Industrial-Relations 1975 2000 26 1976 2000 25 0.80157 3 11.6 12.2892 0.6 0.6384 0 0 0
Brookings-Papers-on-Economic-Activity 1970 2000 31 1975 2000 26 1.7403 4 24.5 12.558 15.9 8.7906 0 0 0
Bulletin-for-International-Fiscal-Documentation 1969 2000 32 1975 1983 9 0 1 0 0 0 0 0 0 0
Bulletin-of-Economic-Research 1969 2000 32 1975 1978 4 0 1 0 0 0 0 0 0 0
Bulletin-of-Indonesian-Economic-Studies 1971 2000 30 1983 2000 18 0.69971 2 0 0 0 0 0 0 0
Business-and-Economic-History 1994 1999 6 0 0 0 0 1 0 0 0 0 0 0 0
Business-Economics 1976 2000 25 0 0 0 0 1 0 0 0 0 0 0 0
Business-History 1992 2000 9 1992 2000 9 0.638 2 0 0 0 0 0 0 0
Business-History-Review 1969 1999 31 1975 1999 25 0.28186 2 4 0 0.1 0 0 0 0
Cahiers-d'Economie-et-Sociologie-Rurales 1995 1999 4 0 0 0 0 1 0 0 0 0 0 0 0
Cahiers-d'Economie-Politique 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Cahiers-Economiques-de-Bruxelles 1970 2000 30 0 0 0 0 1 0 0 0 0 0 0 0
Cambridge-Journal-of-Economics 1977 2000 24 1977 2000 24 0.733 3 9.9 12.2366 0.2 0.3111 0 0 0
Canadian-Business-Economics 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
Canadian-Journal-of-Agricultural-Economics 1969 2000 32 1983 2000 18 0.1745 2 0 0 0 0 0 0 0
Canadian-Journal-of-Development-Studies 1984 2000 17 0 0 0 0.097286 1 0 0 0 0 0 0 0
Canadian-Journal-of-Economics 1970 2000 31 1987 2000 14 0.31671 3 10.2 10.1308 0.8 0.8987 0 0 0
Canadian-Journal-of-Regional-Science 1992 1999 7 0 0 0 0 1 0 0 0 0 0 0 0
Canadian-Public-Policy 1977 2000 24 1981 2000 20 0.31286 2 0 0 0 0 0 0 0
Canadian-Tax-Journal 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
Carnegie-Rochester-Conference-Series-on-Public-Policy 1978 2000 22 1978 1979 2 0 1 0 0 0 0 0 0 0
Cato-Journal 1983 2000 18 1983 1995 13 0.043 1 4.9 5.453 1 1.197 0 0 0
Central-European-Journal-for-Operations-Research-and-Economics 1992 1997 5 0 0 0 0 1 0 0 0 0 0 0 0
CEPAL-Review 1979 1999 21 0 0 0 0 1 0 0 0 0 0 0 0
Challenge 1981 2000 20 0 0 0 0 1 0 0 0 0 0 0 0
China-Economic-Review 1989 2000 12 1995 2000 6 0.4205 1 0 0 0 0 0 0 0
China-Quarterly 1992 2000 9 1992 2000 9 0.92714 3 0 0 0 0 0 0 0
Chinese-Economic-Studies 1969 2000 32 1975 1994 20 0 1 0 0 0 0 0 0 0
Cityscape:-A-Journal-of-Policy-Development-and-Research 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Coleccion-Estudios-CIEPLAN 1985 1997 13 0 0 0 0 1 0 0 0 0 0 0 0
Columbia-Journal-of-World-Business 1994 2000 7 1997 2000 4 0.30422 2 0 0 0 0 0 0 0
Communist-Economies-and-Economic-Transformation 1992 2000 9 1995 1998 4 0.3616 1 0 0 0 0 0 0 0
Comparative-Economic-Studies 1985 2000 16 0 0 0 0 1 0 0 0 0 0 0 0
Computational-Economics 1993 2000 8 0 0 0 0 1 0 0 0 0 0 0 0
Conflict-Management-and-Peace-Science 1980 1999 18 1980 1999 18 0.026 1 0 0 0 0 0 0 0
Constitutional-Political-Economy 1990 2000 11 0 0 0 0 1 0 0 0 0 0 0 0
Contemporary-Economic-Policy 1984 2000 17 1984 2000 17 0.38312 2 0 0 0 0 0 0 0
Contributions-to-Political-Economy 1992 2000 9 1992 1992 1 0 1 0 0 0 0 0 0 0
Critical-Review 1992 1999 8 1992 1999 8 0.33886 2 0 0 0 0 0 0 0
Cuadernos-de-Economia 1981 2000 20 0 0 0 0 1 0 0 0 0 0 0 0
Cuadernos-Economicos-de-I.C.E. 1995 1999 4 0 0 0 0 1 0 0 0 0 0 0 0
Cyprus-Review 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
De-Economist 1969 2000 32 1975 2000 26 0.34 1 0 0 0 0 0 0 0
Defence-and-Peace-Economics 1990 2000 11 1994 2000 7 0.29486 1 0 0 0 0 0 0 0
Demography 1973 2000 28 1975 2000 26 1.728 4 34.2 0 4.9 0 0 0 0
Desarrollo-Economico 1978 2000 23 0 0 0 0.13814 1 0 0 0 0 0 0 0
Developing-Economies 1985 2000 16 1985 2000 16 0.24114 1 0 0 0 0 0 0 0
Development 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Development-and-Change 1991 2000 10 1991 2000 10 0.89657 3 0 0 0 0 0 0 0
Development-Southern-Africa 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
Eastern-Africa-Economic-Review 1969 1994 13 0 0 0 0 1 0 0 0 0 0 0 0
Eastern-Economic-Journal 1983 2000 18 0 0 0 0 1 0 0 0 0 0 0 0
Eastern-European-Economics 1969 2000 32 1975 2000 26 0.279 1 0 0 0 0 0 0 0
Ecological-Economics 1993 2000 7 1993 2000 7 1.0944 4 0 0 0 0 0 0 0
Econometrica 1969 2000 32 1975 2000 26 2.2636 5 65.2 48.6476 78.4 62.567 0.626 0.9434 0.9434
Econometric-Reviews 1971 2000 20 0 0 0 0 1 0 0 0 0 0 0 0
Econometric-Theory 1990 2000 11 1990 2000 11 0.44729 3 1.4 0 1.7 0 0 0 0
Economia-(Pontifical-Catholic-University-of-Peru) 1985 1997 13 0 0 0 0 1 0 0 0 0 0 0 0
Economia-(Portuguese-Catholic-University) 1978 1995 18 0 0 0 0 1 0 0 0 0 0 0 0
Economia-e-Lavoro 1983 1999 17 0 0 0 0 1 0 0 0 0 0 0 0
Economia-Industrial 1995 1999 5 0 0 0 0 1 0 0 0 0 0 0 0
Economia-Internazionale 1969 2000 32 0 0 0 0 1 0 0 0 0 0 0 0
Economia-Mexicana-Nueva-Epoca 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Economia-et-Politica 1969 2000 20 0 0 0 0 1 0 0 0 0 0 0 0
Economica 1969 2000 32 1975 2000 26 0.53814 3 15 16.7696 2.6 3.0832 0 0.98039 0.98039
Economica-(La-Plata) 1969 1999 29 0 0 0 0 1 0 0 0 0 0 0 0
Economic-Analysis-and-Policy 1970 2000 11 0 0 0 0 1 0 0 0 0 0 0 0
Economic-and-Financial-Modelling 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Economic-and-Financial-Review 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Economic-and-Industrial-Democracy 1990 2000 11 1990 2000 11 0.31686 2 0 0 0 0 0 0 0
Economic-and-Labour-Relations-Review 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
Economic-and-Social-Review 1971 2000 30 1975 2000 26 0.16429 1 0 0 0 0 0 0 0
Economic-Design 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Economic-Development-and-Cultural-Change 1969 2000 32 1975 2000 26 0.70729 3 11.4 0 0.2 0 0 0.87719 0
Economic-Geography 1969 2000 32 1975 2000 26 1.6324 4 17.5 0 0 0 0 0 0
Economic-History-Review 1969 2000 31 1975 2000 25 0.99743 4 15.5 0 0.1 0 0 0 0
Economic-Inquiry 1969 2000 32 1975 2000 26 0.58457 3 13.1 13.9374 4.1 4.7259 0 0.84746 0.84746
Economic-Issues 1981 2000 20 0 0 0 0 1 0 0 0 0 0 0 0
Economic-Journal 1969 2000 32 1975 2000 26 1.1901 4 23.9 29.336 7.5 9.8816 0.099 0.98039 0.98039
Economic-Modelling 1985 2000 16 1985 2000 16 0.22886 1 6.4 0 0.4 0 0 0 0
Economic-Notes 1982 2000 19 0 0 0 0 1 0 0 0 0 0 0 0
Economic-Policy:-A-European-Forum 1989 2000 12 1997 2000 4 1.104 3 0 0 0 0 0 0 0
Economic-Record 1969 2000 32 1975 1999 25 0.23429 2 4.3 0 0.1 0 0 0 0
Economic-Review-(Keizai-Kenkyu) 1986 2000 15 0 0 0 0 1 0 0 0 0 0 0 0
Economics:-A-Biannual-Collection-of-Recent-German-Studies 1997 1999 3 0 0 0 0 1 0 0 0 0 0 0 0
Economics-and-Business-Education 1992 1996 5 0 0 0 0 1 0 0 0 0 0 0 0
Economics-and-Philosophy 1985 2000 16 1986 2000 15 0.50614 2 0 0 0 0 0 0 0
Economics-and-Politics 1989 2000 12 0 0 0 0 1 0 0 0 0 0 0 0
Economics-Letters 1988 2000 13 1988 2000 13 0.24086 3 5.2 13.9842 3 8.7744 0 0 0
Economics-of-Education-Review 1984 2000 17 1995 2000 6 0.2735 2 0 0 0 0 0 0 0
Economics-of-Innovation-and-New-Technology 1990 2000 11 0 0 0 0 1 0 0 0 0 0 0 0
Economics-of-Planning 1969 2000 25 1995 2000 6 0.1915 1 0 0 0 0 0 0 0
Economics-of-Transition 1993 2000 8 1997 2000 4 0.4845 1 0 0 0 0 0 0 0
Economic-Systems 1989 2000 12 0 0 0 0 1 0 0 0 0 0 0 0
Economic-Systems-Research 1989 2000 12 0 0 0 0 1 0 0 0 0 0 0 0
Economic-Theory 1991 2000 10 1995 2000 6 0.43775 2 0 0 0 0 0 0 0
Economie-Appliquee 1972 2000 29 1975 1981 7 0 1 0 0 0 0 0 0 0
Economie-et-Prevision 1996 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Economie-Internationale 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Economies-et-Societes 1970 2000 30 0 0 0 0 1 0 0 0 0 0 0 0
Economy-and-Society 1994 2000 7 1994 2000 7 1.0936 4 0 0 0 0 0 0 0
Education-Economics 1993 2000 8 0 0 0 0 1 0 0 0 0 0 0 0
Ekonomia 1992 1999 7 0 0 0 0 1 0 0 0 0 0 0 0
Ekonomiska-Samfundets-Tidskrift 1969 2000 32 1975 2000 26 0.077 1 0 0 0 0 0 0 0
Ekonomska-Misao-i-Praksa 1992 1999 8 0 0 0 0 1 0 0 0 0 0 0 0
El-Trimestre-Economico 1978 2000 23 0 0 0 0 1 0 0 0 0 0 0 0
Empirica 1976 2000 25 0 0 0 0 1 0 0 0 0 0 0 0
Empirical-Economics 1976 2000 25 0 0 0 0 1 0 0 0 0 0 0 0
Energy-Economics 1980 2000 21 1981 2000 20 0.44071 2 4.7 10.08 0.1 0.1344 0 0 0
Energy-Journal 1981 2000 20 1994 2000 7 0.905 3 0 0 0 0 0 0 0
Energy-Studies-Review 1992 1998 6 0 0 0 0 1 0 0 0 0 0 0 0
Environmental-and-Resource-Economics 1991 2000 10 0 0 0 0.554 3 0 0 0 0 0 0 0
Environmental-Economics-and-Policy-Studies 1998 2000 3 0 0 0 0 1 0 0 0 0 0 0 0
Environmental-Values 1992 2000 9 1993 2000 8 0.50383 2 0 0 0 0 0 0 0
Environment-and-Development-Economics 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Environment-and-Planning-A 1987 2000 14 1987 1995 9 1.0237 4 0 0 0 0 0 0 0
Environment-and-Planning-C:-Government-and-Policy 1995 2000 6 1995 2000 6 0.51743 2 0 0 0 0 0 0 0
Estudios-de-Economia 1992 1999 8 0 0 0 0 1 0 0 0 0 0 0 0
Estudios-Economicos 1986 2000 15 0 0 0 0 1 0 0 0 0 0 0 0
Estudos-Economicos 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
European-Economic-Review 1973 2000 27 1975 2000 25 0.79429 4 10.1 12.5741 2.1 2.8116 0.028 0 0
European-Journal-of-Development-Research 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
European-Journal-of-Law-and-Economics 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
European-Journal-of-Political-Economy 1993 2000 8 0 0 0 0 1 0 0 0 0 0 0 0
European-Journal-of-the-History-of-Economic-Thought 1993 2000 8 0 0 0 0 1 0 0 0 0 0 0 0
European-Review-of-Agricultural-Economics 1983 2000 18 1993 2000 8 0.40883 2 0 0 0 0 0 0 0
European-Review-of-Economic-History 1997 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Experimental-Economics 1998 2000 3 0 0 0 0 1 0 0 0 0 0 0 0
Explorations-in-Economic-History 1970 2000 31 1975 2000 26 0.54614 2 13.8 10.5717 2.3 1.9368 0 0 0
Family-Economics-Review 1992 1999 8 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-Atlanta-Economic-Review 1988 2000 13 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-Chicago-Economic-Perspectives 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-Cleveland-Economic-Review 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-Dallas-Economic-Review 1983 1999 17 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-Kansas-City-Economic-Review 1969 2000 14 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-Minneapolis-Quarterly-Review 1983 2000 18 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-New-York-Quarterly-Review 1976 2000 25 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-Business-Review-of-Philadelphia 1970 2000 11 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-Richmond-Economic-Quarterly 1984 2000 17 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-San-Francisco-Economic-Review 1970 2000 29 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bank-of-St.-Louis-Review 1969 2000 32 0 0 0 0 1 0 0 0 0 0 0 0
Federal-Reserve-Bulletin 1969 2000 32 0 0 0 0 1 0 0 0 0 0 0 0
Feminist-Economics 1995 2000 6 1998 2000 3 0.434 1 0 0 0 0 0 0 0
Finance 1985 2000 16 0 0 0 0 1 0 0 0 0 0 0 0
Finance-and-Development 1969 2000 32 1976 1978 3 0 1 0 0 0 0 0 0 0
Finance-and-Stochastics 1997 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Finance-a-Uver 1997 2000 4 0 0 0 0.281 1 0 0 0 0 0 0 0
Financial-History-Review 1997 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Financial-Management 1996 1999 4 0 0 0 0.88429 3 0 0 0 0 0 0 0
Financial-Markets-Institutions-and-Instruments 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Financial-Practice-and-Education 1991 1999 9 0 0 0 0 1 0 0 0 0 0 0 0
Financial-Review 1984 2000 17 0 0 0 0 1 0 0 0 0 0 0 0
FinanzArchiv 1969 2000 21 0 0 0 0 1 0 0 0 0 0 0 0
Finnish-Economic-Papers 1989 2000 12 0 0 0 0 1 0 0 0 0 0 0 0
Fiscal-Studies 1984 2000 17 0 0 0 0 1 0 0 0 0 0 0 0
Food-Policy 1996 2000 5 0 0 0 0.36757 2 0 0 0 0 0 0 0
Foreign-Affairs 1969 2000 32 1975 2000 26 2.4921 4 0 0 0 0 0 0 0
Forum-for-Development-Studies 1996 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Forum-for-Social-Economics 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Games-and-Economic-Behavior 1989 2000 12 1991 2000 10 0.60986 3 0 0 0 0 0 0 0
Geneva-Papers-on-Risk-and-Insurance-Theory 1992 2000 9 1992 2000 9 0.40671 1 0 0 0 0 0 0 0
Giornale-degli-Economisti-e-Annali-di-Economia 1976 1999 24 1976 1985 10 0 1 0 0 0 0 0 0 0
Global-Economic-Review 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
Global-Finance-Journal 1997 1998 2 0 0 0 0 1 0 0 0 0 0 0 0
Gospodarstvo-Istre 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
Growth-and-Change 1970 2000 31 1975 2000 26 0.35971 2 0 0 0 0 0 0 0
Health-Economics 1996 2000 5 0 0 0 2.0444 4 0 0 0 0 0 0 0
Health-Marketing-Quarterly 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Health-Services-Research 1995 2000 6 0 0 0 1.662 4 0 0 0 0 0 0 0
History-of-Economic-Ideas 1993 2000 8 0 0 0 0 1 0 0 0 0 0 0 0
History-of-Economics-Review 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
History-of-Political-Economy 1969 2000 32 1975 2000 26 0.15743 1 4.2 4.4042 0 0 0 0 0
Hitotsubashi-Journal-of-Commerce-and-Management 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
Hitotsubashi-Journal-of-Economics 1969 2000 32 1975 2000 26 0.13986 1 0 0 0 0 0 0 0
Hong-Kong-Economic-Papers 1984 1996 10 0 0 0 0 1 0 0 0 0 0 0 0
Housing-Policy-Debate 1990 2000 11 1995 2000 6 0.98175 3 0 0 0 0 0 0 0
Housing-Studies 1996 2000 5 0 0 0 0.76325 3 0 0 0 0 0 0 0
Humanomics 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
Human-Resource-Development-Quarterly 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
Ifo-Studien 1969 2000 32 0 0 0 0 1 0 0 0 0 0 0 0
IIUM-Journal-of-Economics-and-Management 1997 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Independent-Review 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Indian-Economic-and-Social-History-Review 1987 2000 14 0 0 0 0 1 0 0 0 0 0 0 0
Indian-Economic-Journal 1969 2000 32 0 0 0 0 1 0 0 0 0 0 0 0
Indian-Economic-Review 1973 2000 27 0 0 0 0 1 0 0 0 0 0 0 0
Indian-Journal-of-Applied-Economics 1995 1999 5 0 0 0 0 1 0 0 0 0 0 0 0
Indian-Journal-of-Labour-Economics 1997 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Indian-Journal-of-Quantitative-Economics 1985 1995 10 0 0 0 0 1 0 0 0 0 0 0 0
Industrial-and-Corporate-Change 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
Industrial-and-Labor-Relations-Review 1969 2000 32 1975 2000 26 1.3619 4 23.4 55.7348 4.4 11.1852 0 1.0537 1.0537
Industrial-Relations 1969 2000 32 1975 2000 26 1.0441 4 21.9 23.8824 0.6 0.7062 0 0 0
Industry-and-Innovation 1997 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
Information-Economics-and-Policy 1983 2000 13 0 0 0 0 1 0 0 0 0 0 0 0
Inquiry 1980 2000 21 0 0 0 1.0371 4 14.7 0 0 0 0 0 0
Insurance:-Mathematics-and-Economics 1992 2000 9 1992 2000 9 0.31 2 0 0 0 0 0 0 0
Integration-and-Trade 1997 2000 3 0 0 0 0 1 0 0 0 0 0 0 0
International-Advances-in-Economic-Research 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
International-Contributions-to-Labour-Studies 1991 1997 7 0 0 0 0 1 0 0 0 0 0 0 0
International-Economic-Insights 1994 1994 1 0 0 0 0 1 0 0 0 0 0 0 0
International-Economic-Journal 1987 2000 14 0 0 0 0 1 0 0 0 0 0 0 0
International-Economic-Review 1969 2000 32 1977 2000 24 0.68586 4 13.5 11.2689 12.3 11.0053 0 0.96154 0.96154
International-Economy 1997 2000 4 0 0 0 0 1 0 0 0 0 0 0 0
International-Journal-of-Forecasting 1986 2000 15 1986 2000 15 0.45243 3 13.3 17.0338 0.3 0 0 0 0
International-Journal-of-Game-Theory 1986 2000 15 1987 2000 14 0.34371 2 0 0 0 0 0 0 0
International-Journal-of-Industrial-Organization 1983 2000 18 1987 2000 14 0.45329 3 11.1 12.8828 5.2 6.3665 0 0 0
International-Journal-of-Manpower 1992 2000 9 1994 2000 7 0.1118 1 0 0 0 0 0 0 0
International-Journal-of-Production-Economics 1994 2000 7 1994 2000 7 0 1 0 0 0 0 0 0 0
International-Journal-of-Social-Economics 1980 2000 21 1980 1993 14 0 1 5.2 0 0.1 0 0 0 0
International-Journal-of-the-Economics-of-Business 1994 2000 7 0 0 0 0 1 0 0 0 0 0 0 0
International-Journal-of-Theoretical-and-Applied-Finance 1998 2000 3 0 0 0 0 1 0 0 0 0 0 0 0
International-Journal-of-Transport-Economics 1984 2000 17 0 0 0 0 1 0 0 0 0 0 0 0
International-Journal-of-Urban-and-Regional-Research 1996 2000 5 1996 2000 5 1.0133 4 0 0 0 0 0 0 0
International-Labour-Review 1969 2000 32 1975 2000 26 0.349 2 5.2 4.6995 0 0 0 0 0
International-Monetary-Fund-Staff-Papers 1969 2000 32 1975 1998 24 0.76071 3 0 0 0 0 0 0 0
International-Organization 1985 2000 16 1985 2000 16 3.2183 4 0 0 0 0 0 0 0
International-Policy-Review 1995 1997 3 0 0 0 0 1 0 0 0 0 0 0 0
International-Regional-Science-Review 1979 2000 21 1982 2000 18 0.45871 2 9.9 0 0 0 0 0 0
International-Review-of-Applied-Economics 1989 2000 12 0 0 0 0 1 0 0 0 0 0 0 0
International-Review-of-Economics-and-Finance 1992 2000 9 0 0 0 0 1 0 0 0 0 0 0 0
International-Review-of-Financial-Analysis 1995 2000 6 0 0 0 0 1 0 0 0 0 0 0 0
International-Review-of-Law-and-Economics 1984 2000 16 1995 2000 6 0.45375 2 0 0 0 0 0 0 0
International-Tax-and-Public-Finance 1994 2000 7 1998 2000 3 0.464 2 0 0 0 0 0 0 0
International-Trade-Journal 1992 1999 8 0 0 0 0 1 0 0 0 0 0 0 0
Investigacion-Economica 1996 2000 5 0 0 0 0 1 0 0 0 0 0 0 0
Investigaciones-Economicas 1986 2000 15 0 0 0 0 1 0 0 0 0 0 0 0
Investment-Policy 1997 1999 3 0 0 0 0 1 0 0 0 0 0 0 0
Islamic-Economic-Studies 1989 1999 10 0 0 0 0 1 0 0 0 0 0 0 0
