University Top 200: Citations (1990-2000)

this table gives the top 200 universities based on the citation counts (1990-2000).

Beware: this table is quite big so it takes some time to load.
Click here to go to my ranking page where you can download my paper that describes how I computed this ranking.
Click here to go to my home page.
click here to go to see the table in pdf format.

institutionid citescoauyw cites citescoau citescoauyw cites
U Harvard 1 1 16293 2626 25004
U Chicago 2 2 13509 2035 18757
U CA Berkeley 6 5 8992 1328 12877
U Stanford 3 4 8929 1385 13369
U PA 5 3 8800 1346 13565
MIT 4 6 8703 1361 12794
U Yale 7 8 8331 1193 10982
U MI Ann Arbor 8 9 6956 1038 9987
Northwestern U 9 7 6943 999 11249
Princeton U 10 10 6627 966 9939
UCLA 12 12 5303 816 7721
Columbia U 11 11 5229 849 7723
NYU 13 13 4482 715 7138
U WI Madison 14 15 4470 688 6443
U Rochester 17 14 4454 599 6827
London school of Econ 16 17 4065 640 6120
Cornell U 15 16 4044 644 6313
Duke U 18 20 3844 593 5551
U MD College Park 20 18 3554 566 5624
U CA San Diego 21 21 3550 537 5370
U Oxford 19 23 3201 568 4648
OH State U 23 22 3116 478 4840
U IL Urbana Champaign 25 24 3043 454 4548
U MN Twin Cities 26 18 3017 448 5624
U Copenhagen 38 42 2727 315 2852
Carnegie Mellon U 28 25 2711 415 4126
U CA Davis 27 29 2677 429 3692
U TX Austin 24 27 2665 460 3975
U Cambridge 22 31 2567 484 3589
Boston U 31 28 2487 369 3766
U British Columbia 29 30 2398 379 3671
U Southern CA 30 32 2389 378 3581
U Toronto 36 40 2251 330 3006
U WA 35 34 2239 336 3366
MI State U 33 33 2230 351 3456
U NC Chapel Hill 34 35 2108 348 3321
PA State U 32 36 2096 360 3280
IN U, Bloomington 37 38 2023 323 3089
U FL 40 39 1941 299 3056
TX A&M U 43 37 1929 280 3114
Brown U 41 41 1890 295 2878
U Tel Aviv 44 26 1876 272 4007
Rutgers U NJ 42 47 1808 295 2510
U IA 46 44 1791 268 2767
U VA 39 46 1791 304 2534
U CO Boulder 50 48 1696 254 2497
U AZ 48 43 1665 258 2829
Washington U, MO 47 49 1635 262 2311
Australian National U 51 50 1518 253 2298
U Warwick 52 56 1473 243 1966
U College London 45 45 1460 270 2700
Vanderbilt U 53 51 1414 234 2264
NC State U 64 53 1399 185 2218
U GA 59 52 1374 203 2249
U Sussex 49 65 1366 257 1752
IA State U 54 55 1318 218 2094
Johns Hopkins U 56 59 1306 205 1925
U Pittsburgh 60 54 1236 200 2207
Queens U, Canada 69 62 1235 181 1844
U CA Irvine 61 58 1225 194 1945
U Stockholm 55 67 1219 209 1662
Hebrew U 57 57 1217 203 1958
U MA Amherst 68 72 1179 182 1593
U Newcastle upon Tyne 62 75 1177 191 1546
Boston College 63 59 1133 187 1925
Georgetown U, DC 71 71 1115 180 1607
U Western Ontario 75 63 1091 159 1808
U Montreal 74 66 1084 171 1750
U Tilburg 58 64 1082 203 1788
Syracuse U, NY 67 77 1066 183 1522
U CT 80 70 1055 148 1610
Erasmus U Rotterdam 72 61 1047 174 1850
AZ State U 78 69 1004 152 1641
Dartmouth College 65 76 990 184 1532
Purdue U in 77 68 987 154 1649
U Manchester 70 90 979 181 1268
U Amsterdam 66 74 977 184 1550
FL State U 79 78 947 149 1474
U York, UK 76 88 940 158 1342
U IL Chicago 85 80 928 141 1462
LA State U 91 73 910 128 1570
U CA Santa Barbara 82 93 903 145 1212
U SC 98 81 883 119 1452
U Bristol 89 96 879 135 1177
VA Polytechnic Institute & State U 90 82 877 133 1446
London Business School 84 85 837 143 1397
Simon Fraser U CN 102 83 835 113 1439
U Houston 92 84 822 127 1406
U CA Santa Cruz 87 91 819 137 1220
McMaster U 103 95 809 112 1182
CA Institute of Technology 83 87 793 145 1357
U Nottingham 81 104 747 146 1031
George Mason U, VA 109 108 742 106 954
U Wales Cardiff 73 110 736 172 924
U Alberta 101 94 732 113 1187
Rice U, Houston, TX 114 92 707 102 1220
U E Anglia 88 116 704 136 895
GA State U 100 98 698 115 1101
SUNY Stony Brook 120 103 693 96 1058
U Southampton 96 107 692 120 1009
SUNY Buffalo 124 105 692 92 1022
Southern Methodist U 118 97 689 100 1166
Birkbeck College, U London 111 100 678 103 1075
catholic U Louvain 97 79 673 119 1465
U Strathclyde 107 124 669 106 852
U New S Wales 95 106 663 121 1012
U WI Milwaukee 123 118 663 92 881
U OR 106 101 660 110 1063
U Lancaster 104 136 655 112 787
U Essex 94 102 647 121 1059
U Toulouse I 86 86 641 137 1364
Free U Amsterdam 93 119 637 126 875
U Miami, FL 137 122 635 82 863
U Reading 105 133 633 111 823
U KY 117 125 630 102 847
Tulane U 119 111 627 99 921
U Notre Dame IN 113 141 599 103 747
Monash U, Australia 135 143 583 84 728
U Groningen 116 147 574 102 698
York U canada 126 130 573 91 831
Stockholm School of Econ 99 109 569 116 940
U Autonoma Barcelona 130 120 557 89 873
Emory U 122 113 555 94 913
Free U Brussels ULB 110 99 543 104 1091
INSEAD 121 112 535 95 918
Catholic U leuven 115 121 530 102 865
U DE 142 127 530 78 843
U National Singapore 108 137 527 106 768
U TN Knoxville 148 138 523 74 755
American U, Washington, DC 141 135 517 79 802
SUNY Albany 158 159 509 68 638
Southern IL U Carbondale 154 131 506 71 825
U Maastricht 131 134 506 89 817
George Washington U, DC 112 149 506 103 693
Auburn U 152 126 499 72 844
U AL 143 114 499 78 911
INSEE 125 115 495 92 897
U UT 155 129 485 70 832
U TX Dallas 159 139 484 67 754
European U Institute, Firenze 149 132 480 73 824
U Bonn 132 158 480 89 646
McGill U 140 140 478 79 750
U MO Columbia 136 150 478 82 692
Temple U 166 145 469 65 721
U Munchen 128 172 463 90 581
U Waterloo, Waterloo, Ontario 139 142 461 80 736
Brigham Young U 161 153 460 67 679
U Glasgow 133 179 459 88 552
Wayne state U, MI 151 165 455 72 593
U Guelph 156 155 453 70 658
Clemson U 180 151 446 59 689
U Zurich 127 178 442 91 558
U Kiel 178 180 435 60 551
U Mannheim 138 171 427 81 583
U Oslo 144 163 426 78 598
KS State U 150 167 424 72 589
CUNY Baruch College 170 156 422 63 647
Brandeis U 153 144 420 71 726
Uppsala U, Sweden 134 183 420 87 534
Clark U 187 170 413 56 584
WV U 157 162 410 68 607
Hong Kong U of Science & Tech 129 123 404 90 856
City U London 177 154 400 60 671
EHESS 164 89 397 66 1336
Carleton U, Ottawa 181 187 393 58 519
U Melbourne 146 185 385 75 523
U Hawaii 189 177 382 55 565
Hitotsubashi U 196 163 376 53 598
U Aarhus 171 157 376 62 647
U Wales Swansea 184 168 376 57 589
U NE Lincoln 182 173 374 57 572
U quebec montreal 167 190 374 64 515
Washington State U 169 161 372 63 626
U Liverpool 163 184 371 66 530
U Vienna 172 166 367 62 591
Santa Clara U, CA 173 195 361 61 494
SUNY Binghamton 176 193 361 60 496
Tufts U 183 176 359 57 566
Marquette U, Milwaukee, WI 225 198 357 44 483
U CA Riverside 188 169 351 55 585
U Pompeu Fabra 145 146 350 75 718
OR State U 175 174 348 60 571
U Leeds 162 201 347 67 474
U Birmingham 147 188 343 74 518
GA Institute Technology 192 148 334 54 695
Norwegian School Econ & Business Administration 186 219 332 56 426
Bar Ilan U 215 193 331 47 496
U Bocconi 190 152 331 55 685
U Exeter 165 199 330 65 476
U Edinburgh 168 182 324 63 536
Kyoto U 211 181 324 48 545
Williams College, Williamstown, MA 209 204 313 49 463
U WY 200 195 312 50 494
U Western Australia, Nedlands, Australia 179 214 309 59 437
U OK 193 186 305 53 520
U NM 214 207 305 48 452
Fordham U, NY 174 205 303 60 459
U Heriot Watt 195 202 303 53 470
U North TX 213 206 299 48 453
Miami U, Oxford, OH 245 210 295 40 444

Last Update: 6/17/02